Fetched 6:37 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TB | 7 | 26 | 3 | 7 | 43 |
| CAR | 0 | 6 | 0 | 7 | 13 |
Team stats
| TB | CAR | |
|---|---|---|
| 21 | 1st Downs | 15 |
| 3 | Passing 1st downs | 9 |
| 17 | Rushing 1st downs | 6 |
| 1 | 1st downs from penalties | 0 |
| 7-12 | 3rd down efficiency | 6-11 |
| 0-1 | 4th down efficiency | 0-2 |
| 60 | Total Plays | 54 |
| 322 | Total Yards | 266 |
| 5.4 | Yards per Play | 4.9 |
| 10 | Total Drives | 10 |
| 64 | Passing | 178 |
| 7/11 | Comp/Att | 17/31 |
| 5.8 | Yards per pass | 4.9 |
| 0 | Interceptions thrown | 2 |
| 0-0 | Sacks-Yards Lost | 5-32 |
| 258 | Rushing | 88 |
| 49 | Rushing Attempts | 18 |
| 5.3 | Yards per rush | 4.9 |
| 3-4 | Red Zone (Made-Att) | 1-2 |
| 6-35 | Penalties | 4-56 |
| 0 | Turnovers | 4 |
| 0 | Fumbles lost | 2 |
| 1 | Defensive / Special Teams TDs | 0 |
| 35:57 | Possession | 24:03 |
Tampa Bay Buccaneers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 7/11 | 64 | 5.8 | 1 | 0 | 0-0 | 68.1 | 109.7 | |
| Team | 7/11 | 64 | 5.8 | 1 | 0 | 0-0 | -- | 109.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 24 | 106 | 4.4 | 2 | 15 | |
| 14 | 88 | 6.3 | 0 | 29 | |
| 7 | 52 | 7.4 | 1 | 46 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 2 | -3 | -1.5 | 0 | -1 | |
| Team | 49 | 258 | 5.3 | 3 | 46 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 2 | 33 | 16.5 | 1 | 19 | 2 | |
| 4 | 27 | 6.8 | 0 | 9 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | 2 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Team | 7 | 64 | 9.1 | 1 | 19 | 11 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| Team | 1 | 0 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 3 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 62 | 30 | 5 | 8 | 6 | 6 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 18 | 0 | |
| 1 | 0 | 0 | |
| Team | 2 | 18 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 50 | 25.0 | 26 | 0 | |
| 1 | 30 | 30.0 | 30 | 0 | |
| Team | 3 | 80 | 26.7 | 30 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 | |
| Team | 1 | 22 | 22.0 | 22 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/2 | 100.0 | 44 | 5/5 | 11 | |
| Team | 2/2 | 100.0 | 44 | 5/5 | 11 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 79 | 39.5 | 1 | 1 | 43 | |
| Team | 2 | 79 | 39.5 | 1 | 1 | 43 |
Carolina Panthers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 14/27 | 163 | 6.0 | 1 | 2 | 5-32 | 7.9 | 51.9 | |
| 3/4 | 47 | 11.8 | 0 | 0 | 0-0 | 56.9 | 113.5 | |
| Team | 17/31 | 178 | 6.8 | 1 | 2 | 5-32 | -- | 59.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 33 | 4.7 | 0 | 8 | |
| 3 | 23 | 7.7 | 1 | 12 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 6 | 8 | 1.3 | 0 | 5 | |
| Team | 18 | 88 | 4.9 | 1 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 1 | 50 | 50.0 | 1 | 50 | 2 | |
| 4 | 40 | 10.0 | 0 | 12 | 6 | |
| 2 | 39 | 19.5 | 0 | 32 | 2 | |
| 4 | 27 | 6.8 | 0 | 9 | 5 | |
| 2 | 20 | 10.0 | 0 | 16 | 4 | |
| 2 | 17 | 8.5 | 0 | 9 | 2 | |
| 1 | 9 | 9.0 | 0 | 9 | 4 | |
| 1 | 8 | 8.0 | 0 | 8 | 2 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Team | 17 | 210 | 12.4 | 1 | 50 | 29 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| Team | 2 | 2 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 0 | 1 | 1 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 73 | 39 | 0 | 4 | 3 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 5 | 122 | 24.4 | 28 | 0 | |
| 3 | 69 | 23.0 | 24 | 0 | |
| Team | 8 | 191 | 23.9 | 28 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/2 | 1 | |
| Team | 0/0 | 0.0 | 0 | 1/2 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 87 | 43.5 | 0 | 1 | 49 | |
| Team | 2 | 87 | 43.5 | 0 | 1 | 49 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.