The read
Bryce Young has 126.2 PPR points in 7 games (18.0 per game) for the Carolina Panthers. He is the QB12 on the season.
He is on the field for 92% of his team's snaps.
Lately his epa from shotgun is down: -0.30 recently against 0.22 earlier this season.
The rest of his schedule grades middling: his remaining opponents average rank 21.8 against QBs (rank 1 gives up the most points), with the softest spot in Week 11 against BAL.
Usage
| Snap share | 92% (was 96%) |
| Carry share | 6% (was 6%) |
Recent form against his own earlier-season baseline, same games window the app uses.
Sims for his next game
Simulation percentages for his next game, showing the line closest to a coin flip per market. Sims are estimates, not predictions. How they are made: the method page.
Rest of season · Weeks 10–14
Game log
| Wk | Opp | Snap % | Tgt | Air yds | RZ touches | PPR |
|---|---|---|---|---|---|---|
| 1 | CHI | 90% | 0 | 0 | 2 | 31.4 |
| 2 | ATL | 94% | 0 | 0 | 1 | 24.1 |
| 3 | CLE | 100% | 0 | 0 | — | 13.6 |
| 4 | DET | 100% | 0 | 0 | — | 21.5 |
| 6 | PHI | 100% | 0 | 0 | 3 | 19.8 |
| 7 | TB | 77% | 0 | 0 | 1 | 5.4 |
| 8 | GB | 100% | 0 | 0 | — | 10.4 |
Season stats
Passing
| TDs | 13 |
| Yards | 1921 |
| Attempts | 269 |
| Completions | 158 |
| Interceptions | 5 |
Rushing
| TDs | 1 |
| Yards | 34 |
| Carries | 10 |
All splits and stats (12)
| Bad throw rate | 14% (was 17%) |
| Blitz rate faced | 26% (was 26%) |
| EPA on play action | -0.20 (was 0.19) |
| EPA from shotgun | -0.30 (was 0.22) |
| EPA on straight dropbacks | -0.20 (was 0.22) |
| EPA from under center | -0.09 (was 0.24) |
| Sacks that were his fault | 8% (was 0%) |
| QB hit rate | 5% (was 12%) |
| Hurried rate | 7% (was 17%) |
| Play action rate | 22% (was 27%) |
| Pressure rate faced | 0% (was 0%) |
| Pass rate from under center | 19% (was 16%) |
The deeper cuts the normal box score never shows: how he is used by formation, coverage, box count, and situation, each against his own earlier-season baseline.
Data: 2026 season, Week 10 board · computed Nov 3, 3:45 PM EST. Stats are computed by OnlySports from play-by-play data (nflverse, CC-BY-SA 4.0).