Week 10 cheat sheet
Every team, per game, ranked 1 to 32. Generated by OnlySports from play-by-play data (nflverse week 8 (season to date, per game)). This page is a permanent archive for Week 10.
Offense — what teams produce
Rank 1 produces the most. Points, yards, touchdowns, efficiency, pressure allowed, and fantasy points scored by position.
EPA per Play
| # | Team | Per game |
|---|
| 2 | JAXJacksonville Jaguars | — |
| 3 | BUFBuffalo Bills | — |
| 4 | KCKansas City Chiefs | — |
| 5 | CINCincinnati Bengals | — |
| 6 | DETDetroit Lions | — |
| 7 | DALDallas Cowboys | — |
| 8 | NENew England Patriots | — |
| 9 | CHIChicago Bears | — |
| 11 | LALos Angeles Rams | — |
| 12 | HOUHouston Texans | — |
| 13 | BALBaltimore Ravens | — |
| 14 | CARCarolina Panthers | — |
| 15 | LVLas Vegas Raiders | — |
| 17 | GBGreen Bay Packers | — |
| 19 | ARIArizona Cardinals | — |
| 20 | DENDenver Broncos | — |
| 21 | NONew Orleans Saints | — |
| 23 | MIAMiami Dolphins | — |
| 25 | CLECleveland Browns | — |
| 27 | ATLAtlanta Falcons | — |
| 29 | INDIndianapolis Colts | — |
| 30 | MINMinnesota Vikings | — |
| 32 | LACLos Angeles Chargers | — |
Explosive Plays (20+)
| # | Team | Per game |
|---|
| 1 | BUFBuffalo Bills | 5.14 |
| 2 | CHIChicago Bears | 4.62 |
| 3 | GBGreen Bay Packers | 4.50 |
| 4 | JAXJacksonville Jaguars | 4.14 |
| 5 | HOUHouston Texans | 4 |
| 5 | NENew England Patriots | 4 |
| 10 | CARCarolina Panthers | 3.86 |
| 12 | KCKansas City Chiefs | 3.71 |
| 13 | ATLAtlanta Falcons | 3.62 |
| 13 | CLECleveland Browns | 3.62 |
| 13 | LVLas Vegas Raiders | 3.62 |
| 16 | DETDetroit Lions | 3.57 |
| 18 | CINCincinnati Bengals | 3.43 |
| 19 | BALBaltimore Ravens | 3.38 |
| 19 | LALos Angeles Rams | 3.38 |
| 22 | MINMinnesota Vikings | 3.14 |
| 23 | DALDallas Cowboys | 3 |
| 23 | MIAMiami Dolphins | 3 |
| 26 | LACLos Angeles Chargers | 2.86 |
| 26 | NONew Orleans Saints | 2.86 |
| 28 | ARIArizona Cardinals | 2.75 |
| 28 | INDIndianapolis Colts | 2.75 |
| 31 | DENDenver Broncos | 2.50 |
Kicker Fantasy Pts
| # | Team | Per game |
|---|
| 1 | MINMinnesota Vikings | 11.71 |
| 2 | INDIndianapolis Colts | 11.25 |
| 3 | BUFBuffalo Bills | 11.14 |
| 5 | HOUHouston Texans | 10.86 |
| 6 | ARIArizona Cardinals | 10.38 |
| 6 | LVLas Vegas Raiders | 10.38 |
| 9 | DALDallas Cowboys | 9.38 |
| 10 | DETDetroit Lions | 9.29 |
| 11 | CHIChicago Bears | 9.25 |
| 12 | CINCincinnati Bengals | 9.14 |
| 12 | JAXJacksonville Jaguars | 9.14 |
| 17 | CARCarolina Panthers | 8.86 |
| 19 | BALBaltimore Ravens | 8.75 |
| 20 | KCKansas City Chiefs | 8.71 |
| 21 | CLECleveland Browns | 8.62 |
| 22 | DENDenver Broncos | 8.12 |
| 23 | ATLAtlanta Falcons | 7.12 |
| 24 | GBGreen Bay Packers | 7 |
| 24 | LACLos Angeles Chargers | 7 |
| 26 | NENew England Patriots | 6.88 |
| 28 | NONew Orleans Saints | 6.71 |
| 30 | LALos Angeles Rams | 6 |
| 31 | MIAMiami Dolphins | 5.71 |
Pass TD
| # | Team | Per game |
|---|
| 1 | CINCincinnati Bengals | 2.86 |
| 2 | JAXJacksonville Jaguars | 2.43 |
| 3 | LVLas Vegas Raiders | 2.38 |
| 4 | DETDetroit Lions | 2.14 |
| 6 | GBGreen Bay Packers | 2 |
| 7 | LALos Angeles Rams | 1.88 |
| 7 | NENew England Patriots | 1.88 |
| 9 | CARCarolina Panthers | 1.86 |
| 9 | NONew Orleans Saints | 1.86 |
| 11 | DALDallas Cowboys | 1.75 |
| 13 | KCKansas City Chiefs | 1.71 |
| 14 | ARIArizona Cardinals | 1.62 |
| 16 | BUFBuffalo Bills | 1.57 |
| 16 | HOUHouston Texans | 1.57 |
| 21 | ATLAtlanta Falcons | 1.25 |
| 21 | BALBaltimore Ravens | 1.25 |
| 24 | MINMinnesota Vikings | 1.14 |
| 25 | DENDenver Broncos | 1.12 |
| 26 | CHIChicago Bears | 1 |
| 27 | CLECleveland Browns | 0.88 |
| 28 | MIAMiami Dolphins | 0.86 |
| 31 | LACLos Angeles Chargers | 0.71 |
| 32 | INDIndianapolis Colts | 0.62 |
Pass Yds
| # | Team | Per game |
|---|
| 1 | CINCincinnati Bengals | 302.14 |
| 2 | CARCarolina Panthers | 281.14 |
| 3 | GBGreen Bay Packers | 280.75 |
| 4 | DETDetroit Lions | 280.57 |
| 5 | LVLas Vegas Raiders | 273.12 |
| 6 | LALos Angeles Rams | 269.88 |
| 7 | HOUHouston Texans | 266.71 |
| 8 | KCKansas City Chiefs | 256.43 |
| 9 | BUFBuffalo Bills | 256.14 |
| 10 | DALDallas Cowboys | 255.75 |
| 11 | CHIChicago Bears | 253.88 |
| 12 | NENew England Patriots | 253.62 |
| 14 | NONew Orleans Saints | 245.86 |
| 16 | JAXJacksonville Jaguars | 242.57 |
| 17 | ARIArizona Cardinals | 239.25 |
| 21 | CLECleveland Browns | 226 |
| 22 | BALBaltimore Ravens | 223.12 |
| 24 | ATLAtlanta Falcons | 200.50 |
| 25 | LACLos Angeles Chargers | 199.71 |
| 27 | INDIndianapolis Colts | 193.75 |
| 28 | DENDenver Broncos | 186.62 |
| 29 | MINMinnesota Vikings | 185.43 |
| 31 | MIAMiami Dolphins | 181.14 |
Points
| # | Team | Per game |
|---|
| 1 | BUFBuffalo Bills | 33.29 |
| 2 | CINCincinnati Bengals | 29.43 |
| 3 | DETDetroit Lions | 29 |
| 5 | JAXJacksonville Jaguars | 28 |
| 6 | LVLas Vegas Raiders | 27.62 |
| 7 | DALDallas Cowboys | 27.38 |
| 8 | CHIChicago Bears | 26.75 |
| 9 | CARCarolina Panthers | 25.43 |
| 10 | LALos Angeles Rams | 24.25 |
| 11 | KCKansas City Chiefs | 23.86 |
| 12 | HOUHouston Texans | 23.57 |
| 14 | NONew Orleans Saints | 23.14 |
| 16 | NENew England Patriots | 23 |
| 19 | BALBaltimore Ravens | 22.38 |
| 21 | ARIArizona Cardinals | 21.88 |
| 22 | DENDenver Broncos | 21.50 |
| 23 | ATLAtlanta Falcons | 21.38 |
| 23 | GBGreen Bay Packers | 21.38 |
| 26 | INDIndianapolis Colts | 20.12 |
| 27 | MINMinnesota Vikings | 20 |
| 29 | CLECleveland Browns | 17.38 |
| 31 | MIAMiami Dolphins | 16.71 |
| 32 | LACLos Angeles Chargers | 14.14 |
QB Fantasy Pts
| # | Team | Per game |
|---|
| 1 | BUFBuffalo Bills | 26.73 |
| 2 | CINCincinnati Bengals | 24.23 |
| 5 | DETDetroit Lions | 20.29 |
| 6 | NENew England Patriots | 20.29 |
| 7 | LVLas Vegas Raiders | 20.23 |
| 8 | JAXJacksonville Jaguars | 19.09 |
| 9 | CARCarolina Panthers | 18.80 |
| 10 | GBGreen Bay Packers | 18.58 |
| 11 | DALDallas Cowboys | 18.49 |
| 12 | HOUHouston Texans | 18.38 |
| 13 | NONew Orleans Saints | 17.99 |
| 14 | KCKansas City Chiefs | 17.93 |
| 16 | CHIChicago Bears | 16.87 |
| 17 | BALBaltimore Ravens | 16.71 |
| 18 | LALos Angeles Rams | 16.63 |
| 19 | ARIArizona Cardinals | 16.27 |
| 22 | CLECleveland Browns | 14.75 |
| 24 | MIAMiami Dolphins | 14.46 |
| 25 | DENDenver Broncos | 14.39 |
| 26 | MINMinnesota Vikings | 14.16 |
| 29 | ATLAtlanta Falcons | 10.91 |
| 30 | LACLos Angeles Chargers | 10.03 |
| 32 | INDIndianapolis Colts | 8.99 |
QB Pressure Rate
| # | Team | Per game |
|---|
| 1 | MIAMiami Dolphins | — |
| 2 | CARCarolina Panthers | — |
| 3 | LACLos Angeles Chargers | — |
| 6 | CLECleveland Browns | — |
| 11 | NENew England Patriots | — |
| 12 | LVLas Vegas Raiders | — |
| 13 | INDIndianapolis Colts | — |
| 14 | DENDenver Broncos | — |
| 15 | ARIArizona Cardinals | — |
| 16 | DALDallas Cowboys | — |
| 17 | MINMinnesota Vikings | — |
| 18 | CINCincinnati Bengals | — |
| 19 | BALBaltimore Ravens | — |
| 20 | GBGreen Bay Packers | — |
| 21 | KCKansas City Chiefs | — |
| 22 | CHIChicago Bears | — |
| 24 | JAXJacksonville Jaguars | — |
| 25 | BUFBuffalo Bills | — |
| 28 | HOUHouston Texans | — |
| 30 | DETDetroit Lions | — |
| 31 | LALos Angeles Rams | — |
| 32 | ATLAtlanta Falcons | — |
RB Fantasy Pts
| # | Team | Per game |
|---|
| 1 | DETDetroit Lions | 28.44 |
| 2 | CHIChicago Bears | 27.86 |
| 3 | KCKansas City Chiefs | 27.77 |
| 4 | LALos Angeles Rams | 26.78 |
| 6 | ATLAtlanta Falcons | 24.59 |
| 8 | JAXJacksonville Jaguars | 23.14 |
| 9 | BUFBuffalo Bills | 23.09 |
| 10 | LVLas Vegas Raiders | 21.20 |
| 11 | CARCarolina Panthers | 21.10 |
| 13 | BALBaltimore Ravens | 20.94 |
| 14 | DENDenver Broncos | 20.77 |
| 15 | INDIndianapolis Colts | 19.69 |
| 17 | LACLos Angeles Chargers | 18.76 |
| 18 | DALDallas Cowboys | 18.29 |
| 19 | ARIArizona Cardinals | 17.95 |
| 21 | NENew England Patriots | 17.70 |
| 22 | NONew Orleans Saints | 17.63 |
| 24 | CLECleveland Browns | 17.14 |
| 27 | CINCincinnati Bengals | 15.73 |
| 28 | HOUHouston Texans | 15.57 |
| 30 | MINMinnesota Vikings | 14.70 |
| 31 | GBGreen Bay Packers | 14.57 |
| 32 | MIAMiami Dolphins | 13.81 |
Red-Zone TD Rate
| # | Team | Per game |
|---|
| 3 | BUFBuffalo Bills | — |
| 5 | DETDetroit Lions | — |
| 5 | JAXJacksonville Jaguars | — |
| 7 | CINCincinnati Bengals | — |
| 8 | CARCarolina Panthers | — |
| 9 | DALDallas Cowboys | — |
| 10 | DENDenver Broncos | — |
| 12 | LALos Angeles Rams | — |
| 13 | ATLAtlanta Falcons | — |
| 14 | MIAMiami Dolphins | — |
| 15 | BALBaltimore Ravens | — |
| 16 | INDIndianapolis Colts | — |
| 17 | HOUHouston Texans | — |
| 17 | KCKansas City Chiefs | — |
| 19 | CHIChicago Bears | — |
| 19 | LVLas Vegas Raiders | — |
| 22 | NENew England Patriots | — |
| 23 | GBGreen Bay Packers | — |
| 24 | MINMinnesota Vikings | — |
| 28 | LACLos Angeles Chargers | — |
| 30 | CLECleveland Browns | — |
| 31 | ARIArizona Cardinals | — |
Rush TD
| # | Team | Per game |
|---|
| 1 | BUFBuffalo Bills | 2.29 |
| 2 | CHIChicago Bears | 2.12 |
| 4 | DETDetroit Lions | 1.29 |
| 5 | BALBaltimore Ravens | 1.25 |
| 5 | DALDallas Cowboys | 1.25 |
| 5 | INDIndianapolis Colts | 1.25 |
| 5 | LALos Angeles Rams | 1.25 |
| 10 | ATLAtlanta Falcons | 1 |
| 10 | CARCarolina Panthers | 1 |
| 10 | DENDenver Broncos | 1 |
| 10 | KCKansas City Chiefs | 1 |
| 10 | MIAMiami Dolphins | 1 |
| 17 | HOUHouston Texans | 0.86 |
| 17 | JAXJacksonville Jaguars | 0.86 |
| 21 | CLECleveland Browns | 0.75 |
| 21 | NENew England Patriots | 0.75 |
| 26 | CINCincinnati Bengals | 0.57 |
| 26 | LACLos Angeles Chargers | 0.57 |
| 28 | ARIArizona Cardinals | 0.50 |
| 28 | GBGreen Bay Packers | 0.50 |
| 28 | LVLas Vegas Raiders | 0.50 |
| 32 | MINMinnesota Vikings | 0.43 |
Rush Yds
| # | Team | Per game |
|---|
| 2 | CHIChicago Bears | 150.75 |
| 3 | BUFBuffalo Bills | 148.43 |
| 4 | ATLAtlanta Falcons | 134.75 |
| 5 | KCKansas City Chiefs | 134.14 |
| 6 | BALBaltimore Ravens | 133.50 |
| 7 | DETDetroit Lions | 131.43 |
| 10 | LALos Angeles Rams | 125.50 |
| 11 | MIAMiami Dolphins | 123.29 |
| 12 | NENew England Patriots | 123.12 |
| 13 | JAXJacksonville Jaguars | 122.86 |
| 16 | INDIndianapolis Colts | 116.50 |
| 17 | MINMinnesota Vikings | 113.86 |
| 18 | LACLos Angeles Chargers | 111.14 |
| 20 | ARIArizona Cardinals | 109.25 |
| 22 | CARCarolina Panthers | 102 |
| 24 | CLECleveland Browns | 97.62 |
| 25 | DALDallas Cowboys | 94.12 |
| 26 | DENDenver Broncos | 92.62 |
| 29 | HOUHouston Texans | 84.71 |
| 30 | CINCincinnati Bengals | 80.29 |
| 31 | LVLas Vegas Raiders | 77.25 |
| 32 | GBGreen Bay Packers | 60.62 |
Sack Rate
| # | Team | Per game |
|---|
| 1 | CLECleveland Browns | — |
| 2 | MIAMiami Dolphins | — |
| 3 | MINMinnesota Vikings | — |
| 4 | LACLos Angeles Chargers | — |
| 7 | BALBaltimore Ravens | — |
| 9 | INDIndianapolis Colts | — |
| 10 | CARCarolina Panthers | — |
| 14 | ATLAtlanta Falcons | — |
| 15 | CHIChicago Bears | — |
| 16 | DETDetroit Lions | — |
| 18 | JAXJacksonville Jaguars | — |
| 19 | ARIArizona Cardinals | — |
| 20 | NENew England Patriots | — |
| 21 | HOUHouston Texans | — |
| 22 | BUFBuffalo Bills | — |
| 25 | CINCincinnati Bengals | — |
| 26 | GBGreen Bay Packers | — |
| 27 | LALos Angeles Rams | — |
| 28 | DENDenver Broncos | — |
| 29 | LVLas Vegas Raiders | — |
| 30 | KCKansas City Chiefs | — |
| 31 | DALDallas Cowboys | — |
Sacks
| # | Team | Per game |
|---|
| 1 | CLECleveland Browns | 4.12 |
| 2 | CARCarolina Panthers | 3.29 |
| 2 | LACLos Angeles Chargers | 3.29 |
| 4 | MIAMiami Dolphins | 3 |
| 4 | MINMinnesota Vikings | 3 |
| 7 | INDIndianapolis Colts | 2.88 |
| 12 | BALBaltimore Ravens | 2.75 |
| 13 | ARIArizona Cardinals | 2.50 |
| 14 | CHIChicago Bears | 2.38 |
| 16 | DETDetroit Lions | 2.29 |
| 18 | HOUHouston Texans | 2.14 |
| 20 | ATLAtlanta Falcons | 2 |
| 20 | NENew England Patriots | 2 |
| 22 | BUFBuffalo Bills | 1.86 |
| 22 | CINCincinnati Bengals | 1.86 |
| 22 | JAXJacksonville Jaguars | 1.86 |
| 25 | GBGreen Bay Packers | 1.75 |
| 27 | LALos Angeles Rams | 1.50 |
| 28 | DALDallas Cowboys | 1.38 |
| 28 | LVLas Vegas Raiders | 1.38 |
| 30 | KCKansas City Chiefs | 1.29 |
| 31 | DENDenver Broncos | 1.25 |
TE Fantasy Pts
| # | Team | Per game |
|---|
| 1 | LVLas Vegas Raiders | 22.10 |
| 2 | ARIArizona Cardinals | 20.44 |
| 3 | CINCincinnati Bengals | 15.99 |
| 6 | KCKansas City Chiefs | 14.33 |
| 7 | CARCarolina Panthers | 14.31 |
| 8 | LALos Angeles Rams | 13.64 |
| 10 | NONew Orleans Saints | 12.91 |
| 11 | HOUHouston Texans | 12.77 |
| 12 | NENew England Patriots | 11.86 |
| 14 | MINMinnesota Vikings | 11.77 |
| 15 | BUFBuffalo Bills | 11.64 |
| 16 | JAXJacksonville Jaguars | 11.39 |
| 17 | DETDetroit Lions | 11.34 |
| 18 | GBGreen Bay Packers | 10.91 |
| 19 | CLECleveland Browns | 10.68 |
| 20 | ATLAtlanta Falcons | 10.44 |
| 21 | CHIChicago Bears | 10.24 |
| 22 | BALBaltimore Ravens | 10.14 |
| 23 | INDIndianapolis Colts | 9.64 |
| 24 | LACLos Angeles Chargers | 8.56 |
| 26 | DENDenver Broncos | 7.26 |
| 27 | DALDallas Cowboys | 7.25 |
| 29 | MIAMiami Dolphins | 6.07 |
Third-Down Conv %
| # | Team | Per game |
|---|
| 1 | CINCincinnati Bengals | — |
| 3 | DALDallas Cowboys | — |
| 4 | JAXJacksonville Jaguars | — |
| 5 | BUFBuffalo Bills | — |
| 6 | LALos Angeles Rams | — |
| 7 | CHIChicago Bears | — |
| 8 | MIAMiami Dolphins | — |
| 10 | LVLas Vegas Raiders | — |
| 11 | NENew England Patriots | — |
| 13 | KCKansas City Chiefs | — |
| 14 | ARIArizona Cardinals | — |
| 15 | INDIndianapolis Colts | — |
| 17 | BALBaltimore Ravens | — |
| 18 | DETDetroit Lions | — |
| 21 | CARCarolina Panthers | — |
| 22 | GBGreen Bay Packers | — |
| 24 | LACLos Angeles Chargers | — |
| 25 | HOUHouston Texans | — |
| 26 | MINMinnesota Vikings | — |
| 29 | ATLAtlanta Falcons | — |
| 30 | CLECleveland Browns | — |
| 32 | DENDenver Broncos | — |
Total Yds
| # | Team | Per game |
|---|
| 1 | DETDetroit Lions | 395.43 |
| 2 | BUFBuffalo Bills | 393.14 |
| 3 | CHIChicago Bears | 387.25 |
| 4 | LALos Angeles Rams | 384.38 |
| 5 | KCKansas City Chiefs | 383.14 |
| 7 | CINCincinnati Bengals | 368.71 |
| 8 | NENew England Patriots | 367.25 |
| 9 | CARCarolina Panthers | 363.71 |
| 10 | JAXJacksonville Jaguars | 350.29 |
| 12 | LVLas Vegas Raiders | 342.38 |
| 13 | DALDallas Cowboys | 342 |
| 14 | BALBaltimore Ravens | 338.62 |
| 15 | HOUHouston Texans | 338.14 |
| 16 | ARIArizona Cardinals | 333 |
| 18 | GBGreen Bay Packers | 331.62 |
| 21 | ATLAtlanta Falcons | 323.12 |
| 24 | CLECleveland Browns | 301.88 |
| 26 | INDIndianapolis Colts | 291.12 |
| 27 | MIAMiami Dolphins | 290 |
| 28 | LACLos Angeles Chargers | 288.29 |
| 29 | MINMinnesota Vikings | 279.43 |
| 30 | DENDenver Broncos | 273 |
Turnovers
| # | Team | Per game |
|---|
| 1 | LACLos Angeles Chargers | 2.43 |
| 2 | ATLAtlanta Falcons | 2 |
| 3 | INDIndianapolis Colts | 1.88 |
| 3 | NENew England Patriots | 1.88 |
| 7 | BUFBuffalo Bills | 1.57 |
| 9 | CHIChicago Bears | 1.50 |
| 9 | LALos Angeles Rams | 1.50 |
| 13 | CARCarolina Panthers | 1.43 |
| 13 | CINCincinnati Bengals | 1.43 |
| 16 | CLECleveland Browns | 1.38 |
| 16 | GBGreen Bay Packers | 1.38 |
| 18 | MIAMiami Dolphins | 1.29 |
| 19 | ARIArizona Cardinals | 1 |
| 19 | BALBaltimore Ravens | 1 |
| 19 | LVLas Vegas Raiders | 1 |
| 24 | DALDallas Cowboys | 0.88 |
| 25 | DENDenver Broncos | 0.75 |
| 27 | JAXJacksonville Jaguars | 0.71 |
| 27 | KCKansas City Chiefs | 0.71 |
| 27 | MINMinnesota Vikings | 0.71 |
| 30 | DETDetroit Lions | 0.57 |
| 31 | HOUHouston Texans | 0.43 |
WR Fantasy Pts
| # | Team | Per game |
|---|
| 1 | DALDallas Cowboys | 37.75 |
| 2 | CINCincinnati Bengals | 37.74 |
| 4 | GBGreen Bay Packers | 34.30 |
| 5 | DETDetroit Lions | 32.34 |
| 6 | HOUHouston Texans | 31.09 |
| 7 | JAXJacksonville Jaguars | 29.99 |
| 9 | CARCarolina Panthers | 29.41 |
| 10 | LALos Angeles Rams | 29.41 |
| 11 | NONew Orleans Saints | 28.13 |
| 12 | NENew England Patriots | 28.03 |
| 14 | CHIChicago Bears | 27.21 |
| 16 | BUFBuffalo Bills | 25.74 |
| 18 | BALBaltimore Ravens | 24.68 |
| 20 | MIAMiami Dolphins | 23.63 |
| 23 | KCKansas City Chiefs | 22.07 |
| 24 | CLECleveland Browns | 20.71 |
| 24 | INDIndianapolis Colts | 20.71 |
| 26 | ATLAtlanta Falcons | 20.61 |
| 27 | LVLas Vegas Raiders | 20.55 |
| 28 | ARIArizona Cardinals | 20.20 |
| 29 | MINMinnesota Vikings | 20.07 |
| 30 | DENDenver Broncos | 20.03 |
| 32 | LACLos Angeles Chargers | 17.09 |
Yds per Carry
| # | Team | Per game |
|---|
| 1 | KCKansas City Chiefs | — |
| 4 | BUFBuffalo Bills | — |
| 5 | LALos Angeles Rams | — |
| 8 | BALBaltimore Ravens | — |
| 9 | ATLAtlanta Falcons | — |
| 10 | DETDetroit Lions | — |
| 11 | MIAMiami Dolphins | — |
| 12 | JAXJacksonville Jaguars | — |
| 13 | CHIChicago Bears | — |
| 14 | CARCarolina Panthers | — |
| 16 | ARIArizona Cardinals | — |
| 17 | INDIndianapolis Colts | — |
| 18 | NENew England Patriots | — |
| 21 | LACLos Angeles Chargers | — |
| 22 | MINMinnesota Vikings | — |
| 23 | CLECleveland Browns | — |
| 25 | DALDallas Cowboys | — |
| 26 | DENDenver Broncos | — |
| 28 | CINCincinnati Bengals | — |
| 29 | HOUHouston Texans | — |
| 31 | LVLas Vegas Raiders | — |
| 32 | GBGreen Bay Packers | — |
Yds per Pass Att
| # | Team | Per game |
|---|
| 1 | BUFBuffalo Bills | — |
| 3 | NENew England Patriots | — |
| 4 | JAXJacksonville Jaguars | — |
| 5 | KCKansas City Chiefs | — |
| 6 | CINCincinnati Bengals | — |
| 7 | DETDetroit Lions | — |
| 7 | LVLas Vegas Raiders | — |
| 9 | HOUHouston Texans | — |
| 10 | GBGreen Bay Packers | — |
| 11 | BALBaltimore Ravens | — |
| 13 | LALos Angeles Rams | — |
| 14 | CHIChicago Bears | — |
| 16 | DALDallas Cowboys | — |
| 17 | ATLAtlanta Falcons | — |
| 18 | CARCarolina Panthers | — |
| 20 | CLECleveland Browns | — |
| 21 | MIAMiami Dolphins | — |
| 24 | DENDenver Broncos | — |
| 25 | MINMinnesota Vikings | — |
| 28 | LACLos Angeles Chargers | — |
| 29 | ARIArizona Cardinals | — |
| 31 | INDIndianapolis Colts | — |
Yds per Play
| # | Team | Per game |
|---|
| 2 | KCKansas City Chiefs | — |
| 3 | BUFBuffalo Bills | — |
| 4 | CINCincinnati Bengals | — |
| 5 | DETDetroit Lions | — |
| 6 | NENew England Patriots | — |
| 7 | JAXJacksonville Jaguars | — |
| 8 | LALos Angeles Rams | — |
| 9 | BALBaltimore Ravens | — |
| 10 | HOUHouston Texans | — |
| 12 | CARCarolina Panthers | — |
| 13 | ATLAtlanta Falcons | — |
| 14 | CHIChicago Bears | — |
| 15 | GBGreen Bay Packers | — |
| 16 | LVLas Vegas Raiders | — |
| 17 | DALDallas Cowboys | — |
| 22 | MIAMiami Dolphins | — |
| 23 | CLECleveland Browns | — |
| 27 | ARIArizona Cardinals | — |
| 28 | DENDenver Broncos | — |
| 29 | MINMinnesota Vikings | — |
| 30 | LACLos Angeles Chargers | — |
| 31 | INDIndianapolis Colts | — |
Defense — what teams allow
Rank 1 allows the most, which is the softest matchup for the offense facing them. Same categories, from the defense's side.
EPA per Play
| # | Team | Per game |
|---|
| 1 | DALDallas Cowboys | — |
| 2 | MIAMiami Dolphins | — |
| 3 | DETDetroit Lions | — |
| 5 | LVLas Vegas Raiders | — |
| 6 | ARIArizona Cardinals | — |
| 7 | BUFBuffalo Bills | — |
| 9 | INDIndianapolis Colts | — |
| 10 | NONew Orleans Saints | — |
| 11 | HOUHouston Texans | — |
| 12 | CARCarolina Panthers | — |
| 14 | BALBaltimore Ravens | — |
| 16 | NENew England Patriots | — |
| 18 | CINCincinnati Bengals | — |
| 19 | CLECleveland Browns | — |
| 20 | DENDenver Broncos | — |
| 21 | KCKansas City Chiefs | — |
| 22 | CHIChicago Bears | — |
| 24 | ATLAtlanta Falcons | — |
| 25 | LACLos Angeles Chargers | — |
| 26 | GBGreen Bay Packers | — |
| 29 | LALos Angeles Rams | — |
| 30 | JAXJacksonville Jaguars | — |
| 32 | MINMinnesota Vikings | — |
Explosive Plays (20+)
| # | Team | Per game |
|---|
| 1 | DETDetroit Lions | 5.43 |
| 2 | CINCincinnati Bengals | 4.71 |
| 3 | DALDallas Cowboys | 4.62 |
| 4 | HOUHouston Texans | 4.57 |
| 5 | NONew Orleans Saints | 4.29 |
| 7 | BUFBuffalo Bills | 4 |
| 7 | LVLas Vegas Raiders | 4 |
| 11 | ATLAtlanta Falcons | 3.75 |
| 11 | DENDenver Broncos | 3.75 |
| 11 | INDIndianapolis Colts | 3.75 |
| 14 | ARIArizona Cardinals | 3.62 |
| 14 | BALBaltimore Ravens | 3.62 |
| 14 | CLECleveland Browns | 3.62 |
| 18 | CHIChicago Bears | 3.50 |
| 19 | MIAMiami Dolphins | 3.43 |
| 20 | JAXJacksonville Jaguars | 3.14 |
| 20 | KCKansas City Chiefs | 3.14 |
| 20 | LACLos Angeles Chargers | 3.14 |
| 23 | NENew England Patriots | 3.12 |
| 26 | LALos Angeles Rams | 2.75 |
| 27 | CARCarolina Panthers | 2.71 |
| 29 | MINMinnesota Vikings | 2.29 |
| 30 | GBGreen Bay Packers | 2.25 |
Kicker Fantasy Pts
| # | Team | Per game |
|---|
| 1 | INDIndianapolis Colts | 11.62 |
| 4 | LALos Angeles Rams | 10.38 |
| 7 | HOUHouston Texans | 10 |
| 10 | NONew Orleans Saints | 9.86 |
| 11 | BALBaltimore Ravens | 9.50 |
| 12 | LACLos Angeles Chargers | 9.43 |
| 13 | CINCincinnati Bengals | 9.29 |
| 14 | ARIArizona Cardinals | 9.12 |
| 14 | CLECleveland Browns | 9.12 |
| 14 | DALDallas Cowboys | 9.12 |
| 17 | NENew England Patriots | 8.75 |
| 18 | KCKansas City Chiefs | 8.71 |
| 19 | DENDenver Broncos | 8.62 |
| 20 | CARCarolina Panthers | 8.57 |
| 21 | MIAMiami Dolphins | 8.29 |
| 22 | LVLas Vegas Raiders | 8.12 |
| 23 | ATLAtlanta Falcons | 8 |
| 26 | BUFBuffalo Bills | 7 |
| 28 | MINMinnesota Vikings | 6.71 |
| 29 | JAXJacksonville Jaguars | 6.14 |
| 30 | GBGreen Bay Packers | 5.50 |
| 31 | CHIChicago Bears | 5.12 |
| 32 | DETDetroit Lions | 5 |
Pass TD
| # | Team | Per game |
|---|
| 1 | DETDetroit Lions | 2.57 |
| 2 | MIAMiami Dolphins | 2.29 |
| 3 | ARIArizona Cardinals | 2.25 |
| 3 | LVLas Vegas Raiders | 2.25 |
| 5 | BUFBuffalo Bills | 2.14 |
| 8 | DALDallas Cowboys | 1.88 |
| 9 | INDIndianapolis Colts | 1.75 |
| 11 | CHIChicago Bears | 1.62 |
| 12 | NONew Orleans Saints | 1.57 |
| 14 | CARCarolina Panthers | 1.43 |
| 14 | HOUHouston Texans | 1.43 |
| 17 | ATLAtlanta Falcons | 1.38 |
| 17 | BALBaltimore Ravens | 1.38 |
| 17 | CLECleveland Browns | 1.38 |
| 17 | DENDenver Broncos | 1.38 |
| 17 | NENew England Patriots | 1.38 |
| 23 | GBGreen Bay Packers | 1.25 |
| 23 | LALos Angeles Rams | 1.25 |
| 26 | CINCincinnati Bengals | 1.14 |
| 26 | JAXJacksonville Jaguars | 1.14 |
| 26 | LACLos Angeles Chargers | 1.14 |
| 30 | KCKansas City Chiefs | 1 |
| 32 | MINMinnesota Vikings | 0.57 |
Pass Yds
| # | Team | Per game |
|---|
| 1 | DETDetroit Lions | 298.71 |
| 3 | BUFBuffalo Bills | 269 |
| 4 | JAXJacksonville Jaguars | 264.29 |
| 5 | HOUHouston Texans | 262.71 |
| 6 | CINCincinnati Bengals | 261 |
| 8 | LVLas Vegas Raiders | 250.75 |
| 9 | NONew Orleans Saints | 249.71 |
| 10 | DENDenver Broncos | 246.62 |
| 11 | DALDallas Cowboys | 244.12 |
| 14 | BALBaltimore Ravens | 241.88 |
