
New Orleans Saints
Players
Team production (per game)
Offense — what they produce
EPA per Play— · #21 of 32
Explosive Plays (20+)2.9 · #26 of 32
Kicker Fantasy Pts6.7 · #28 of 32
QB Fantasy Pts18.0 · #13 of 32
RB Fantasy Pts17.6 · #22 of 32
TE Fantasy Pts12.9 · #10 of 32
WR Fantasy Pts28.1 · #11 of 32
Pass TD1.9 · #9 of 32
Pass Yds245.9 · #14 of 32
Points23.1 · #14 of 32
Defense — what they allow
EPA per Play— · #10 of 32
Explosive Plays (20+)4.3 · #5 of 32
Kicker Fantasy Pts9.9 · #10 of 32
QB Fantasy Pts17.2 · #17 of 32
RB Fantasy Pts27.9 · #1 of 32
TE Fantasy Pts13.8 · #6 of 32
WR Fantasy Pts24.6 · #18 of 32
Pass TD1.6 · #12 of 32
Pass Yds249.7 · #9 of 32
Points27.7 · #4 of 32
QB Pressure Rate— · #27 of 32
Rush TD1.6 · #2 of 32
Rush Yds139.4 · #4 of 32
Red-Zone TD Rate— · #20 of 32
Sack Rate— · #10 of 32
Sacks2.6 · #11 of 32
Third-Down Conv %— · #3 of 32
Total Yds372.7 · #5 of 32
Turnovers1.3 · #15 of 32
Yds per Carry— · #7 of 32
Yds per Pass Att— · #11 of 32
Yds per Play— · #6 of 32