The read
Tyler Shough has 125.9 PPR points in 7 games (18.0 per game) for the New Orleans Saints. He is the QB13 on the season.
He is on the field for 99% of his team's snaps.
Lately his epa on play action is up: 0.69 recently against 0.17 earlier this season.
The rest of his schedule grades middling: his remaining opponents average rank 17.6 against QBs (rank 1 gives up the most points), with the softest spot in Week 11 against CHI.
Usage
| Snap share | 99% (was 100%) |
| Carry share | 11% (was 16%) |
Recent form against his own earlier-season baseline, same games window the app uses.
Sims for his next game
Simulation percentages for his next game, showing the line closest to a coin flip per market. Sims are estimates, not predictions. How they are made: the method page.
Rest of season · Weeks 10–14
Game log
| Wk | Opp | Snap % | Tgt | Air yds | RZ touches | PPR |
|---|---|---|---|---|---|---|
| 1 | DET | 100% | 0 | 0 | 1 | 23.2 |
| 2 | BAL | 100% | 0 | 0 | 3 | 22.4 |
| 3 | LV | 100% | 0 | 0 | — | 23.8 |
| 4 | ATL | 100% | 0 | 0 | — | 15.9 |
| 5 | MIN | 100% | 0 | 0 | — | -0.2 |
| 6 | NYG | 97% | 0 | 0 | 2 | 27.0 |
| 7 | PIT | 100% | 0 | 0 | 2 | 13.8 |
Season stats
Passing
| TDs | 13 |
| Yards | 1721 |
| Attempts | 273 |
| Completions | 183 |
| Interceptions | 6 |
Rushing
| TDs | 2 |
| Yards | 111 |
| Carries | 24 |
All splits and stats (12)
| Bad throw rate | 18% (was 15%) |
| Blitz rate faced | 44% (was 32%) |
| EPA on play action | 0.69 (was 0.17) |
| EPA from shotgun | -0.14 (was -0.01) |
| EPA on straight dropbacks | -0.09 (was -0.01) |
| EPA from under center | 0.65 (was 0.21) |
| Sacks that were his fault | 40% (was 20%) |
| QB hit rate | 7% (was 10%) |
| Hurried rate | 8% (was 6%) |
| Play action rate | 9% (was 17%) |
| Pressure rate faced | 0% (was 0%) |
| Pass rate from under center | 11% (was 14%) |
The deeper cuts the normal box score never shows: how he is used by formation, coverage, box count, and situation, each against his own earlier-season baseline.
Data: 2026 season, Week 10 board · computed Nov 3, 3:45 PM EST. Stats are computed by OnlySports from play-by-play data (nflverse, CC-BY-SA 4.0).