Fetched 2:42 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAC | 10 | 0 | 3 | 3 | 16 |
| BUF | 0 | 10 | 0 | 14 | 24 |
Team stats
| LAC | BUF | |
|---|---|---|
| 20 | 1st Downs | 22 |
| 11 | Passing 1st downs | 10 |
| 6 | Rushing 1st downs | 11 |
| 3 | 1st downs from penalties | 1 |
| 6-15 | 3rd down efficiency | 6-12 |
| 0-1 | 4th down efficiency | 2-2 |
| 64 | Total Plays | 63 |
| 348 | Total Yards | 350 |
| 5.4 | Yards per Play | 5.6 |
| 11 | Total Drives | 11 |
| 217 | Passing | 174 |
| 20/34 | Comp/Att | 16/26 |
| 6.0 | Yards per pass | 5.8 |
| 1 | Interceptions thrown | 2 |
| 2-9 | Sacks-Yards Lost | 4-30 |
| 131 | Rushing | 176 |
| 28 | Rushing Attempts | 33 |
| 4.7 | Yards per rush | 5.3 |
| 1-4 | Red Zone (Made-Att) | 3-4 |
| 7-50 | Penalties | 10-88 |
| 1 | Turnovers | 5 |
| 0 | Fumbles lost | 3 |
| 0 | Defensive / Special Teams TDs | 0 |
| 31:22 | Possession | 28:38 |
Los Angeles Chargers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 20/34 | 226 | 6.6 | 1 | 1 | 2-9 | 23.5 | 76.3 | |
| Team | 20/34 | 217 | 6.6 | 1 | 1 | 2-9 | -- | 76.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 15 | 56 | 3.7 | 0 | 10 | |
| 8 | 52 | 6.5 | 0 | 17 | |
| 4 | 17 | 4.3 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| Team | 28 | 131 | 4.7 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 6 | 76 | 12.7 | 0 | 29 | 7 | |
| 4 | 66 | 16.5 | 0 | 29 | 5 | |
| 3 | 40 | 13.3 | 0 | 21 | 6 | |
| 3 | 35 | 11.7 | 0 | 25 | 4 | |
| 1 | 14 | 14.0 | 0 | 14 | 3 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 0 | 0 | 0.0 | 0 | 0 | 3 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 3 | -5 | -1.7 | 1 | 1 | 3 | |
| Team | 20 | 226 | 11.3 | 1 | 29 | 33 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| 0 | 0 | 2 | |
| Team | 0 | 0 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 9 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 1.5 | 1 | 0 | 2 | 0 | |
| 6 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 0.5 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 64 | 42 | 4 | 3 | 5 | 7 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 2 | 1 | 0 | |
| Team | 2 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 52 | 26.0 | 28 | 0 | |
| 1 | 30 | 30.0 | 30 | 0 | |
| 1 | 24 | 24.0 | 24 | 0 | |
| Team | 4 | 106 | 26.5 | 30 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 14 | 14.0 | 14 | 0 | |
| Team | 1 | 14 | 14.0 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 3/4 | 75.0 | 33 | 1/1 | 10 | |
| Team | 3/4 | 75.0 | 33 | 1/1 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 145 | 48.3 | 1 | 0 | 56 | |
| Team | 3 | 145 | 48.3 | 1 | 0 | 56 |
Buffalo Bills
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 16/26 | 204 | 7.8 | 0 | 2 | 4-30 | 59.8 | 54.0 | |
| Team | 16/26 | 174 | 7.8 | 0 | 2 | 4-30 | -- | 54.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 24 | 154 | 6.4 | 1 | 23 | |
| 8 | 22 | 2.8 | 2 | 8 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 33 | 176 | 5.3 | 3 | 23 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 6 | 67 | 11.2 | 0 | 16 | 10 | |
| 4 | 50 | 12.5 | 0 | 29 | 4 | |
| 2 | 38 | 19.0 | 0 | 24 | 3 | |
| 1 | 37 | 37.0 | 0 | 37 | 2 | |
| 1 | 6 | 6.0 | 0 | 6 | 3 | |
| 1 | 5 | 5.0 | 0 | 5 | 1 | |
| 1 | 1 | 1.0 | 0 | 1 | 1 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Team | 16 | 204 | 12.8 | 0 | 37 | 26 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 | |
| Team | 3 | 3 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 2 | 4 | 0 | 3 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 75 | 35 | 2 | 4 | 8 | 8 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 41 | 0 | |
| Team | 1 | 41 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 92 | 30.7 | 39 | 0 | |
| Team | 3 | 92 | 30.7 | 39 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 | |
| Team | 1 | 8 | 8.0 | 8 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 3/3 | 6 | |
| Team | 1/1 | 100.0 | 28 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 1 | 51 | 51.0 | 0 | 0 | 51 | |
| Team | 1 | 51 | 51.0 | 0 | 0 | 51 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.