Fetched 1:23 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAC | 19 | 35 | 27 | 34 | 115 |
| DAL | 18 | 35 | 21 | 26 | 100 |
Team stats
| SAC | DAL | |
|---|---|---|
| 43-82 | FG | 32-78 |
| 52 | Field Goal % | 41 |
| 19-43 | 3PT | 7-33 |
| 44 | Three Point % | 21 |
| 10-15 | FT | 29-35 |
| 67 | Free Throw % | 83 |
| 42 | Rebounds | 35 |
| 10 | Offensive Rebounds | 10 |
| 32 | Defensive Rebounds | 25 |
| 25 | Assists | 19 |
| 9 | Steals | 11 |
| 4 | Blocks | 1 |
| 17 | Turnovers | 16 |
| 3 | Team Turnovers | 0 |
| 20 | Total Turnovers | 16 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 15 |
| 11 | Fast Break Points | 7 |
| 38 | Points in Paint | 40 |
| 24 | Fouls | 15 |
| 19 | Largest Lead | 6 |
| 17 | Lead Changes | 17 |
| 63 | Percent Led | 27 |
Sacramento Kings
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 10-21 | 2-8 | 3-4 | 5 | 6 | 5 | 1 | 0 | 0 | 5 | 3 | +1 | |
| 36 | 6 | 3-13 | 0-6 | 0-0 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 5 | 0 | |
| 31 | 9 | 4-4 | 0-0 | 1-2 | 7 | 4 | 4 | 1 | 0 | 5 | 2 | 4 | +2 | |
| 30 | 24 | 9-14 | 5-8 | 1-2 | 1 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | +27 | |
| 28 | 23 | 8-14 | 5-9 | 2-2 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | +9 | |
| 27 | 6 | 2-3 | 0-0 | 2-3 | 10 | 3 | 1 | 2 | 2 | 2 | 8 | 2 | +15 | |
| 25 | 12 | 4-7 | 4-6 | 0-0 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 3 | +5 | |
| 20 | 9 | 3-3 | 3-3 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | +14 | |
| 3 | 1 | 0-2 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| Team | 115 | 43-82 | 19-43 | 10-15 | 42 | 25 | 17 | 9 | 4 | 10 | 32 | 24 |
Dallas Mavericks
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 17 | 3-19 | 0-4 | 11-11 | 4 | 6 | 6 | 2 | 0 | 0 | 4 | 2 | -10 | |
| 38 | 12 | 2-9 | 2-8 | 6-8 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | -13 | |
| 26 | 20 | 9-10 | 0-0 | 2-2 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | -10 | |
| 24 | 20 | 6-9 | 4-5 | 4-4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -7 | |
| 24 | 5 | 2-9 | 0-4 | 1-2 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | -9 | |
| 21 | 5 | 1-3 | 1-2 | 2-2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | -13 | |
| 19 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -7 | |
| 19 | 0 | 0-3 | 0-3 | 0-0 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | -19 | |
| 17 | 13 | 5-5 | 0-0 | 3-6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | -5 | |
| 8 | 0 | 0-5 | 0-5 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +6 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| Team | 100 | 32-78 | 7-33 | 29-35 | 35 | 19 | 16 | 11 | 1 | 10 | 25 | 15 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.