Cooper Flagg
416.7
Fantasy points
46.3
Fantasy pts / game
23.3
Points / game
6.2
Rebounds / game
5.9
Assists / game
30.7
Minutes / game
The read
Cooper Flagg has 416.7 fantasy points in 9 games (46.3 per game) for the Dallas Mavericks. That ranks No. 8 among NBA players we track.
He is averaging 23.3 points, 6.2 rebounds and 5.9 assists per game, shooting 46% from the field.
Over his last three games he has averaged 44.5 fantasy points, running below his season pace of 46.3.
His biggest recent game: 71.7 fantasy points against MIA on Oct 26 (29 points, 6 rebounds, 11 assists).
Recent games
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FPts |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | SAC | 40 | 17 | 4 | 6 | 2 | 0 | 30.8 |
| Oct 30 | HOU | 39 | 33 | 9 | 6 | 2 | 1 | 58.8 |
| Oct 28 | OKC | 33 | 26 | 5 | 8 | 0 | 0 | 44.0 |
| Oct 26 | MIA | 40 | 29 | 6 | 11 | 5 | 3 | 71.7 |
| Oct 23 | IND | 17 | 14 | 5 | 6 | 3 | 1 | 38.0 |
| Oct 21 | HOU | 33 | 32 | 5 | 2 | 3 | 1 | 49.0 |
| Oct 16 | ATL | 30 | 26 | 12 | 4 | 2 | 1 | 53.4 |
| Oct 11 | HOU | 25 | 14 | 4 | 7 | 2 | 1 | 36.3 |
| Oct 9 | HOU | 19 | 19 | 6 | 3 | 1 | 1 | 34.7 |
Fantasy points (FPts) use the formula PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO.
Season stats
| Games | 9 |
| Minutes | 276 |
| Points | 210 |
| Rebounds | 56 |
| Offensive rebounds | 7 |
| Defensive rebounds | 49 |
| Assists | 53 |
| Steals | 20 |
| Blocks | 9 |
| Turnovers | 27 |
| Field goals | 70-151 (46.4%) |
| Three-pointers | 11-45 (24.4%) |
| Free throws | 59-66 (89.4%) |
| Fouls | 24 |
Data: 2026-27 season. Stats are computed by the OnlySports data pipeline from ESPN box scores and refreshed daily. The app tracks these players live during games.
Cooper Flagg's page is the free version.
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.