The read
Trevor Lawrence has 133.6 PPR points in 7 games (19.1 per game) for the Jacksonville Jaguars. He is the QB9 on the season.
He is on the field for 94% of his team's snaps.
Lately his epa on play action is up: 0.81 recently against 0.19 earlier this season.
The rest of his schedule grades middling: his remaining opponents average rank 13.2 against QBs (rank 1 gives up the most points), with the softest spot in Week 11 against NYG.
Usage
| Snap share | 94% (was 96%) |
| Carry share | 10% (was 10%) |
Recent form against his own earlier-season baseline, same games window the app uses.
Sims for his next game
Simulation percentages for his next game, showing the line closest to a coin flip per market. Sims are estimates, not predictions. How they are made: the method page.
Rest of season · Weeks 10–14
Game log
| Wk | Opp | Snap % | Tgt | Air yds | RZ touches | PPR |
|---|---|---|---|---|---|---|
| 1 | CLE | 88% | 0 | 0 | — | 26.1 |
| 2 | DEN | 100% | 0 | 0 | — | 6.2 |
| 3 | NE | 95% | 0 | 0 | 1 | 19.8 |
| 4 | CIN | 100% | 0 | 0 | — | 13.1 |
| 5 | PHI | 100% | 0 | 0 | — | 21.7 |
| 6 | HOU | 100% | 0 | 0 | 1 | 27.3 |
| 8 | IND | 81% | 0 | 0 | — | 19.4 |
Season stats
Passing
| TDs | 17 |
| Yards | 1690 |
| Attempts | 198 |
| Completions | 130 |
| Interceptions | 4 |
Rushing
| TDs | 0 |
| Yards | 80 |
| Carries | 20 |
All splits and stats (12)
| Bad throw rate | 11% (was 10%) |
| Blitz rate faced | 31% (was 20%) |
| EPA on play action | 0.81 (was 0.19) |
| EPA from shotgun | 0.17 (was 0.32) |
| EPA on straight dropbacks | 0.13 (was 0.32) |
| EPA from under center | 0.74 (was 0.13) |
| Sacks that were his fault | 22% (was 0%) |
| QB hit rate | 10% (was 13%) |
| Hurried rate | 6% (was 4%) |
| Play action rate | 22% (was 27%) |
| Pressure rate faced | 0% (was 0%) |
| Pass rate from under center | 19% (was 22%) |
The deeper cuts the normal box score never shows: how he is used by formation, coverage, box count, and situation, each against his own earlier-season baseline.
Data: 2026 season, Week 10 board · computed Nov 3, 3:45 PM EST. Stats are computed by OnlySports from play-by-play data (nflverse, CC-BY-SA 4.0).