The read
Patrick Mahomes has 125.5 PPR points in 7 games (17.9 per game) for the Kansas City Chiefs. He is the QB14 on the season.
He is on the field for 100% of his team's snaps.
Lately his sacks that were his fault is up: 20% recently against 0% earlier this season.
The rest of his schedule grades middling: his remaining opponents average rank 13.8 against QBs (rank 1 gives up the most points), with the softest spot in Week 11 against ARI.
Usage
| Snap share | 100% (was 100%) |
| Carry share | 14% (was 11%) |
Recent form against his own earlier-season baseline, same games window the app uses.
Sims for his next game
Simulation percentages for his next game, showing the line closest to a coin flip per market. Sims are estimates, not predictions. How they are made: the method page.
Rest of season · Weeks 10–14
Game log
| Wk | Opp | Snap % | Tgt | Air yds | RZ touches | PPR |
|---|---|---|---|---|---|---|
| 1 | DEN | 100% | 0 | 0 | 5 | 21.7 |
| 2 | IND | 100% | 0 | 0 | — | 29.0 |
| 3 | MIA | 100% | 0 | 0 | — | 15.9 |
| 4 | LV | 100% | 0 | 0 | — | 17.0 |
| 6 | LAC | 100% | 0 | 0 | — | 10.5 |
| 7 | SEA | 100% | 0 | 0 | — | 6.0 |
| 8 | DEN | 100% | 0 | 0 | — | 25.4 |
Season stats
Passing
| TDs | 12 |
| Yards | 1795 |
| Attempts | 232 |
| Completions | 154 |
| Interceptions | 4 |
Rushing
| TDs | 1 |
| Yards | 77 |
| Carries | 21 |
All splits and stats (12)
| Bad throw rate | 23% (was 13%) |
| Blitz rate faced | 30% (was 24%) |
| EPA on play action | 0.49 (was 0.36) |
| EPA from shotgun | 0.05 (was 0.18) |
| EPA on straight dropbacks | -0.07 (was 0.09) |
| EPA from under center | 0.18 (was 0.23) |
| Sacks that were his fault | 20% (was 0%) |
| QB hit rate | 14% (was 10%) |
| Hurried rate | 7% (was 6%) |
| Play action rate | 24% (was 37%) |
| Pressure rate faced | 0% (was 0%) |
| Pass rate from under center | 25% (was 21%) |
The deeper cuts the normal box score never shows: how he is used by formation, coverage, box count, and situation, each against his own earlier-season baseline.
Data: 2026 season, Week 10 board · computed Nov 3, 3:45 PM EST. Stats are computed by OnlySports from play-by-play data (nflverse, CC-BY-SA 4.0).