Norman Powell
291.4
Fantasy points
26.5
Fantasy pts / game
18.0
Points / game
2.5
Rebounds / game
1.6
Assists / game
25.4
Minutes / game
The read
Norman Powell has 291.4 fantasy points in 11 games (26.5 per game) for the Chicago Bulls.
He is averaging 18.0 points, 2.5 rebounds and 1.6 assists per game, shooting 43% from the field.
Over his last three games he has averaged 28.3 fantasy points, running above his season pace of 26.5.
His biggest recent game: 34.4 fantasy points against NY on Oct 28 (30 points, 2 rebounds, 2 assists).
Recent games
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FPts |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | PHI | 29 | 18 | 3 | 0 | 2 | 0 | 27.6 |
| Oct 30 | BOS | 31 | 16 | 2 | 3 | 0 | 0 | 22.9 |
| Oct 28 | NY | 37 | 30 | 2 | 2 | 1 | 0 | 34.4 |
| Oct 26 | BOS | 24 | 20 | 1 | 2 | 4 | 0 | 34.2 |
| Oct 24 | WSH | 33 | 18 | 2 | 3 | 4 | 0 | 32.9 |
| Oct 23 | MIL | 33 | 25 | 4 | 1 | 0 | 0 | 30.3 |
| Oct 21 | TOR | 22 | 15 | 5 | 1 | 2 | 0 | 27.5 |
| Oct 16 | MIN | 15 | 9 | 4 | 2 | 1 | 0 | 18.8 |
| Oct 14 | MIL | 22 | 16 | 1 | 1 | 1 | 0 | 19.7 |
| Oct 9 | MEM | 19 | 17 | 3 | 2 | 1 | 0 | 26.6 |
Fantasy points (FPts) use the formula PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO.
Season stats
| Games | 11 |
| Minutes | 279 |
| Points | 198 |
| Rebounds | 27 |
| Offensive rebounds | 6 |
| Defensive rebounds | 21 |
| Assists | 18 |
| Steals | 17 |
| Blocks | 0 |
| Turnovers | 17 |
| Field goals | 50-116 (43.1%) |
| Three-pointers | 25-66 (37.9%) |
| Free throws | 73-91 (80.2%) |
| Fouls | 21 |
Data: 2026-27 season. Stats are computed by the OnlySports data pipeline from ESPN box scores and refreshed daily. The app tracks these players live during games.
Norman Powell's page is the free version.
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.