Naz Reid
306.0
Fantasy points
25.5
Fantasy pts / game
14.8
Points / game
6.7
Rebounds / game
1.7
Assists / game
26.4
Minutes / game
The read
Naz Reid has 306.0 fantasy points in 12 games (25.5 per game) for the Charlotte Hornets.
He is averaging 14.8 points, 6.7 rebounds and 1.7 assists per game, shooting 40% from the field.
Over his last three games he has averaged 25.6 fantasy points, running above his season pace of 25.5.
His biggest recent game: 42.7 fantasy points against BKN on Oct 21 (20 points, 11 rebounds, 7 assists).
Recent games
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FPts |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | DET | 27 | 13 | 6 | 2 | 0 | 0 | 22.2 |
| Oct 31 | PHI | 36 | 14 | 5 | 2 | 0 | 1 | 22.0 |
| Oct 30 | WSH | 31 | 12 | 11 | 1 | 3 | 0 | 32.7 |
| Oct 28 | DET | 13 | 7 | 6 | 0 | 0 | 1 | 16.2 |
| Oct 26 | WSH | 29 | 18 | 12 | 1 | 1 | 0 | 32.9 |
| Oct 24 | MIA | 37 | 23 | 9 | 0 | 0 | 2 | 38.8 |
| Oct 23 | ATL | 25 | 17 | 6 | 2 | 1 | 0 | 23.2 |
| Oct 21 | BKN | 33 | 20 | 11 | 7 | 0 | 0 | 42.7 |
| Oct 16 | MEM | 24 | 12 | 2 | 1 | 1 | 0 | 13.9 |
| Oct 14 | BOS | 26 | 12 | 6 | 3 | 0 | 1 | 23.7 |
Fantasy points (FPts) use the formula PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO.
Season stats
| Games | 12 |
| Minutes | 317 |
| Points | 177 |
| Rebounds | 80 |
| Offensive rebounds | 12 |
| Defensive rebounds | 68 |
| Assists | 20 |
| Steals | 6 |
| Blocks | 6 |
| Turnovers | 33 |
| Field goals | 66-166 (39.8%) |
| Three-pointers | 26-79 (32.9%) |
| Free throws | 19-27 (70.4%) |
| Fouls | 29 |
Data: 2026-27 season. Stats are computed by the OnlySports data pipeline from ESPN box scores and refreshed daily. The app tracks these players live during games.
Naz Reid's page is the free version.
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.