Jayson Tatum
402.5
Fantasy points
44.7
Fantasy pts / game
25.7
Points / game
6.1
Rebounds / game
7.2
Assists / game
33.6
Minutes / game
The read
Jayson Tatum has 402.5 fantasy points in 9 games (44.7 per game) for the Boston Celtics. That ranks No. 10 among NBA players we track.
He is averaging 25.7 points, 6.1 rebounds and 7.2 assists per game, shooting 43% from the field.
Over his last three games he has averaged 42.6 fantasy points, running below his season pace of 44.7.
His biggest recent game: 64.3 fantasy points against NY on Oct 23 (36 points, 9 rebounds, 7 assists).
Recent games
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FPts |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | HOU | 32 | 19 | 6 | 9 | 1 | 0 | 37.7 |
| Nov 1 | ORL | 34 | 32 | 4 | 7 | 0 | 2 | 49.3 |
| Oct 30 | CHI | 35 | 26 | 7 | 7 | 0 | 0 | 40.9 |
| Oct 27 | BKN | 42 | 40 | 5 | 8 | 0 | 1 | 61.0 |
| Oct 26 | CHI | 28 | 23 | 7 | 6 | 1 | 0 | 39.4 |
| Oct 23 | NY | 37 | 36 | 9 | 7 | 3 | 0 | 64.3 |
| Oct 20 | DET | 38 | 13 | 4 | 11 | 0 | 0 | 32.3 |
| Oct 14 | CHA | 29 | 19 | 8 | 6 | 2 | 0 | 40.6 |
| Oct 10 | PHI | 27 | 23 | 5 | 4 | 1 | 0 | 37.0 |
Fantasy points (FPts) use the formula PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO.
Season stats
| Games | 9 |
| Minutes | 302 |
| Points | 231 |
| Rebounds | 55 |
| Offensive rebounds | 4 |
| Defensive rebounds | 51 |
| Assists | 65 |
| Steals | 8 |
| Blocks | 3 |
| Turnovers | 25 |
| Field goals | 76-177 (42.9%) |
| Three-pointers | 18-66 (27.3%) |
| Free throws | 61-70 (87.1%) |
| Fouls | 22 |
Data: 2026-27 season. Stats are computed by the OnlySports data pipeline from ESPN box scores and refreshed daily. The app tracks these players live during games.
Jayson Tatum's page is the free version.
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.