Jaime Jaquez Jr.
266.6
Fantasy points
24.2
Fantasy pts / game
13.8
Points / game
5.7
Rebounds / game
2.7
Assists / game
25.3
Minutes / game
The read
Jaime Jaquez Jr. has 266.6 fantasy points in 11 games (24.2 per game) for the Milwaukee Bucks.
He is averaging 13.8 points, 5.7 rebounds and 2.7 assists per game, shooting 48% from the field.
Over his last three games he has averaged 27.4 fantasy points, running above his season pace of 24.2.
His biggest recent game: 34.6 fantasy points against PHI on Oct 24 (21 points, 8 rebounds, 4 assists).
Recent games
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FPts |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | MIN | 28 | 19 | 8 | 2 | 1 | 0 | 31.6 |
| Oct 31 | CLE | 23 | 8 | 7 | 5 | 0 | 0 | 21.9 |
| Oct 28 | HOU | 27 | 19 | 4 | 2 | 1 | 0 | 28.8 |
| Oct 26 | IND | 25 | 8 | 6 | 0 | 1 | 0 | 18.2 |
| Oct 24 | PHI | 27 | 21 | 8 | 4 | 0 | 0 | 34.6 |
| Oct 23 | CHI | 35 | 19 | 11 | 5 | 0 | 0 | 33.7 |
| Oct 21 | WSH | 31 | 22 | 7 | 2 | 0 | 0 | 31.4 |
| Oct 16 | IND | 22 | 9 | 3 | 2 | 0 | 0 | 14.6 |
| Oct 11 | CHA | 20 | 9 | 7 | 4 | 0 | 0 | 23.4 |
| Oct 7 | OKC | 22 | 13 | 1 | 3 | 2 | 0 | 22.7 |
Fantasy points (FPts) use the formula PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO.
Season stats
| Games | 11 |
| Minutes | 278 |
| Points | 152 |
| Rebounds | 63 |
| Offensive rebounds | 19 |
| Defensive rebounds | 44 |
| Assists | 30 |
| Steals | 5 |
| Blocks | 0 |
| Turnovers | 21 |
| Field goals | 57-120 (47.5%) |
| Three-pointers | 17-43 (39.5%) |
| Free throws | 21-30 (70.0%) |
| Fouls | 19 |
Data: 2026-27 season. Stats are computed by the OnlySports data pipeline from ESPN box scores and refreshed daily. The app tracks these players live during games.
Jaime Jaquez Jr.'s page is the free version.
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.