Jabari Smith Jr.
332.0
Fantasy points
30.2
Fantasy pts / game
16.1
Points / game
6.4
Rebounds / game
2.2
Assists / game
31.4
Minutes / game
The read
Jabari Smith Jr. has 332.0 fantasy points in 11 games (30.2 per game) for the Houston Rockets.
He is averaging 16.1 points, 6.4 rebounds and 2.2 assists per game, shooting 48% from the field.
Over his last three games he has averaged 35.0 fantasy points, running above his season pace of 30.2.
His biggest recent game: 50.3 fantasy points against OKC on Oct 31 (30 points, 9 rebounds, 5 assists).
Recent games
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FPts |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | BOS | 36 | 14 | 10 | 0 | 0 | 0 | 26.0 |
| Oct 31 | OKC | 33 | 30 | 9 | 5 | 0 | 1 | 50.3 |
| Oct 30 | DAL | 35 | 22 | 3 | 2 | 1 | 0 | 28.6 |
| Oct 28 | MIL | 30 | 14 | 2 | 2 | 1 | 1 | 25.4 |
| Oct 26 | ATL | 39 | 16 | 12 | 5 | 1 | 1 | 42.9 |
| Oct 24 | ATL | 33 | 14 | 5 | 3 | 0 | 1 | 27.5 |
| Oct 23 | SA | 34 | 7 | 5 | 1 | 2 | 2 | 24.5 |
| Oct 21 | DAL | 36 | 30 | 5 | 1 | 2 | 0 | 42.5 |
| Oct 15 | OKC | 19 | 4 | 6 | 0 | 0 | 0 | 11.2 |
| Oct 11 | DAL | 28 | 14 | 9 | 4 | 1 | 0 | 31.8 |
Fantasy points (FPts) use the formula PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO.
Season stats
| Games | 11 |
| Minutes | 345 |
| Points | 177 |
| Rebounds | 70 |
| Offensive rebounds | 16 |
| Defensive rebounds | 54 |
| Assists | 24 |
| Steals | 9 |
| Blocks | 6 |
| Turnovers | 10 |
| Field goals | 62-130 (47.7%) |
| Three-pointers | 29-66 (43.9%) |
| Free throws | 24-29 (82.8%) |
| Fouls | 22 |
Data: 2026-27 season. Stats are computed by the OnlySports data pipeline from ESPN box scores and refreshed daily. The app tracks these players live during games.
Jabari Smith Jr.'s page is the free version.
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.