Derik Queen
292.3
Fantasy points
26.6
Fantasy pts / game
10.0
Points / game
8.1
Rebounds / game
2.5
Assists / game
21.4
Minutes / game
The read
Derik Queen has 292.3 fantasy points in 11 games (26.6 per game) for the New Orleans Pelicans.
He is averaging 10.0 points, 8.1 rebounds and 2.5 assists per game, shooting 47% from the field.
Over his last three games he has averaged 27.5 fantasy points, running above his season pace of 26.6.
His biggest recent game: 43.9 fantasy points against MEM on Nov 2 (20 points, 7 rebounds, 5 assists).
Recent games
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FPts |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | MEM | 24 | 20 | 7 | 5 | 2 | 1 | 43.9 |
| Oct 31 | ATL | 23 | 8 | 8 | 4 | 1 | 0 | 23.6 |
| Oct 29 | SAC | 22 | 9 | 2 | 3 | 1 | 0 | 14.9 |
| Oct 28 | DEN | 25 | 11 | 12 | 1 | 0 | 1 | 24.9 |
| Oct 24 | DEN | 25 | 17 | 8 | 2 | 0 | 0 | 29.6 |
| Oct 23 | UTAH | 29 | 12 | 7 | 2 | 2 | 2 | 33.4 |
| Oct 21 | IND | 18 | 10 | 10 | 1 | 2 | 0 | 28.5 |
| Oct 16 | WSH | 17 | 2 | 7 | 5 | 0 | 2 | 23.9 |
| Oct 14 | DAL | 19 | 6 | 11 | 2 | 2 | 0 | 26.2 |
| Oct 8 | MIA | 16 | 5 | 8 | 1 | 0 | 1 | 14.1 |
Fantasy points (FPts) use the formula PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO.
Season stats
| Games | 11 |
| Minutes | 235 |
| Points | 110 |
| Rebounds | 89 |
| Offensive rebounds | 18 |
| Defensive rebounds | 71 |
| Assists | 27 |
| Steals | 13 |
| Blocks | 7 |
| Turnovers | 25 |
| Field goals | 36-76 (47.4%) |
| Three-pointers | 4-11 (36.4%) |
| Free throws | 34-43 (79.1%) |
| Fouls | 26 |
Data: 2026-27 season. Stats are computed by the OnlySports data pipeline from ESPN box scores and refreshed daily. The app tracks these players live during games.
Derik Queen's page is the free version.
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.