Darryn Peterson
298.9
Fantasy points
27.2
Fantasy pts / game
13.4
Points / game
4.3
Rebounds / game
3.5
Assists / game
28.5
Minutes / game
The read
Darryn Peterson has 298.9 fantasy points in 11 games (27.2 per game) for the Utah Jazz.
He is averaging 13.4 points, 4.3 rebounds and 3.5 assists per game, shooting 39% from the field.
Over his last three games he has averaged 34.7 fantasy points, running above his season pace of 27.2.
His biggest recent game: 44.8 fantasy points against SA on Nov 2 (14 points, 4 rebounds, 6 assists).
Recent games
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FPts |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | SA | 33 | 14 | 4 | 6 | 3 | 3 | 44.8 |
| Oct 31 | POR | 36 | 16 | 4 | 4 | 1 | 1 | 29.8 |
| Oct 28 | SA | 26 | 18 | 5 | 3 | 1 | 0 | 29.5 |
| Oct 26 | MEM | 26 | 14 | 7 | 4 | 1 | 0 | 31.4 |
| Oct 25 | LAL | 30 | 8 | 3 | 2 | 3 | 1 | 25.6 |
| Oct 23 | NO | 30 | 15 | 3 | 1 | 0 | 0 | 20.1 |
| Oct 21 | MEM | 31 | 9 | 4 | 3 | 0 | 0 | 17.3 |
| Oct 16 | PHX | 29 | 13 | 6 | 6 | 1 | 0 | 31.2 |
| Oct 12 | SA | 24 | 14 | 2 | 5 | 1 | 0 | 25.9 |
| Oct 6 | DEN | 30 | 23 | 3 | 3 | 0 | 0 | 29.1 |
Fantasy points (FPts) use the formula PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO.
Season stats
| Games | 11 |
| Minutes | 314 |
| Points | 147 |
| Rebounds | 47 |
| Offensive rebounds | 11 |
| Defensive rebounds | 36 |
| Assists | 39 |
| Steals | 12 |
| Blocks | 5 |
| Turnovers | 14 |
| Field goals | 53-136 (39.0%) |
| Three-pointers | 15-46 (32.6%) |
| Free throws | 26-31 (83.9%) |
| Fouls | 36 |
Data: 2026-27 season. Stats are computed by the OnlySports data pipeline from ESPN box scores and refreshed daily. The app tracks these players live during games.
Darryn Peterson's page is the free version.
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.