Brandon Williams
237.4
Fantasy points
19.8
Fantasy pts / game
12.0
Points / game
2.3
Rebounds / game
2.3
Assists / game
17.2
Minutes / game
The read
Brandon Williams has 237.4 fantasy points in 12 games (19.8 per game) for the Golden State Warriors.
He is averaging 12.0 points, 2.3 rebounds and 2.3 assists per game, shooting 45% from the field.
Over his last three games he has averaged 19.7 fantasy points, running below his season pace of 19.8.
His biggest recent game: 35.1 fantasy points against PHX on Oct 24 (20 points, 3 rebounds, 5 assists).
Recent games
| Date | Opp | Min | Pts | Reb | Ast | Stl | Blk | FPts |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | LAC | 25 | 17 | 3 | 3 | 0 | 1 | 27.1 |
| Oct 30 | LAL | 17 | 9 | 2 | 1 | 1 | 0 | 15.9 |
| Oct 28 | MIN | 14 | 11 | 3 | 1 | 0 | 0 | 16.1 |
| Oct 26 | DEN | 15 | 6 | 3 | 3 | 0 | 1 | 13.1 |
| Oct 24 | PHX | 24 | 20 | 3 | 5 | 2 | 0 | 35.1 |
| Oct 23 | MEM | 9 | 4 | 2 | 1 | 1 | 0 | 8.9 |
| Oct 21 | LAL | 18 | 14 | 4 | 3 | 3 | 0 | 30.3 |
| Oct 13 | LAL | 15 | 6 | 0 | 2 | 1 | 0 | 11.0 |
| Oct 10 | SAC | 17 | 19 | 0 | 1 | 1 | 0 | 18.5 |
| Oct 7 | POR | 18 | 17 | 3 | 4 | 1 | 0 | 26.6 |
Fantasy points (FPts) use the formula PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO.
Season stats
| Games | 12 |
| Minutes | 206 |
| Points | 144 |
| Rebounds | 27 |
| Offensive rebounds | 7 |
| Defensive rebounds | 20 |
| Assists | 28 |
| Steals | 12 |
| Blocks | 3 |
| Turnovers | 26 |
| Field goals | 47-105 (44.8%) |
| Three-pointers | 11-33 (33.3%) |
| Free throws | 39-47 (83.0%) |
| Fouls | 15 |
Data: 2026-27 season. Stats are computed by the OnlySports data pipeline from ESPN box scores and refreshed daily. The app tracks these players live during games.
Brandon Williams's page is the free version.
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.