The read
Matthew Stafford has 131.6 PPR points in 8 games (16.5 per game) for the Los Angeles Rams. He is the QB10 on the season.
He is on the field for 100% of his team's snaps.
Lately his epa on straight dropbacks is down: -0.14 recently against 0.13 earlier this season.
The rest of his schedule grades middling: his remaining opponents average rank 19.8 against QBs (rank 1 gives up the most points), with the softest spot in Week 10 against ARI.
Usage
| Snap share | 100% (was 97%) |
| Carry share | 4% (was 9%) |
Recent form against his own earlier-season baseline, same games window the app uses.
Sims for his next game
Simulation percentages for his next game, showing the line closest to a coin flip per market. Sims are estimates, not predictions. How they are made: the method page.
Rest of season · Weeks 10–14
Game log
| Wk | Opp | Snap % | Tgt | Air yds | RZ touches | PPR |
|---|---|---|---|---|---|---|
| 1 | SF | 84% | 0 | 0 | 1 | 4.1 |
| 2 | NYG | 100% | 0 | 0 | — | 27.0 |
| 3 | DEN | 100% | 0 | 0 | 1 | 20.9 |
| 4 | PHI | 100% | 0 | 0 | 2 | 9.7 |
| 5 | BUF | 100% | 0 | 0 | — | 27.3 |
| 6 | ARI | 100% | 0 | 0 | — | 16.9 |
| 7 | LV | 100% | 0 | 0 | — | 17.5 |
| 8 | LAC | 100% | 0 | 0 | — | 8.3 |
Season stats
Passing
| TDs | 15 |
| Yards | 2146 |
| Attempts | 303 |
| Completions | 204 |
| Interceptions | 8 |
Rushing
| TDs | 0 |
| Yards | 18 |
| Carries | 14 |
All splits and stats (12)
| Bad throw rate | 14% (was 16%) |
| Blitz rate faced | 30% (was 21%) |
| EPA on play action | 0.12 (was 0.07) |
| EPA from shotgun | -0.17 (was 0.08) |
| EPA on straight dropbacks | -0.14 (was 0.13) |
| EPA from under center | 0.20 (was 0.19) |
| Sacks that were his fault | 20% (was 0%) |
| QB hit rate | 8% (was 13%) |
| Hurried rate | 2% (was 1%) |
| Play action rate | 29% (was 25%) |
| Pressure rate faced | 0% (was 0%) |
| Pass rate from under center | 29% (was 27%) |
The deeper cuts the normal box score never shows: how he is used by formation, coverage, box count, and situation, each against his own earlier-season baseline.
Data: 2026 season, Week 10 board · computed Nov 3, 3:45 PM EST. Stats are computed by OnlySports from play-by-play data (nflverse, CC-BY-SA 4.0).