The read
Denzel Boston has 86.9 PPR points in 8 games (10.9 per game) for the Cleveland Browns. He is the WR23 on the season.
His role is real: he owns a 23% share of his team's targets and 44% of the air yards.
Lately his yards after catch per reception is down: 1.2 recently against 6.9 earlier this season.
Usage
| Snap share | 87% (was 92%) |
| Target share | 23% (was 20%) |
| Air yards share | 44% (was 46%) |
| Red-zone target share | 45% (was 31%) |
Recent form against his own earlier-season baseline, same games window the app uses.
This week's matchup
The collision score measures how strongly his usage runs into this defense's weak spots. Higher means the matchup leans his way.
By quarterback
| Passer | Games | Targets | Yards | Target share |
|---|---|---|---|---|
| Deshaun Watson | 8 | 53 | 409 | 98% |
Sims for his next game
Simulation percentages for his next game, showing the line closest to a coin flip per market. Sims are estimates, not predictions. How they are made: the method page.
Game log
| Wk | Opp | Snap % | Tgt | Air yds | RZ touches | PPR |
|---|---|---|---|---|---|---|
| 1 | JAX | 92% | 4 | 114 | 1 | 13.9 |
| 2 | TB | 93% | 7 | 60 | 1 | 20.5 |
| 3 | CAR | 89% | 4 | 51 | 1 | 8.1 |
| 4 | PIT | 95% | 7 | 158 | — | 12.9 |
| 5 | NYJ | 91% | 7 | 94 | 1 | 13.6 |
| 6 | BAL | 92% | 5 | 87 | — | 2.5 |
| 7 | TEN | 87% | 8 | 134 | 1 | 5.7 |
| 8 | PIT | 83% | 11 | 103 | 3 | 9.7 |
Season stats
Receiving
| TDs | 3 |
| Yards | 409 |
| Targets | 53 |
| Receptions | 26 |
All splits and stats (8)
| Contested target rate | 17% (was 37%) |
| Drop rate | 4% (was 3%) |
| Screen target share | 0% (was 0%) |
| Target share with motion | 58% (was 27%) |
| Target share without play action | 88% (was 87%) |
| Target share on play action | 13% (was 13%) |
| Yards after catch per reception | 1.2 (was 6.9) |
| Yards per route run | 0.45 (was 1.15) |
The deeper cuts the normal box score never shows: how he is used by formation, coverage, box count, and situation, each against his own earlier-season baseline.
Data: 2026 season, Week 10 board · computed Nov 3, 4:38 PM EST. Stats are computed by OnlySports from play-by-play data (nflverse, CC-BY-SA 4.0).