Fetched 1:08 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
Team stats
| FRKL | BELL | |
|---|---|---|
| — | Streak | L1 |
| — | Points Against | 93.0 |
| — | Points Per Game | 47.0 |
| — | Field Goal % | 37 |
| — | Three Point % | 24 |
| — | Rebounds Per Game | 20.0 |
| — | Assists Per Game | 8.0 |
| — | Blocks Per Game | 1.0 |
| — | Steals Per Game | 5.0 |
| — | Team Turnovers Per Game | 5.0 |
| — | Total Turnovers Per Game | 28.0 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player.
Open in the appOpens the current preview build in Expo Go. Your bets, fantasy teams, group picks, games, and the AI agent live in the app.