Fetched 9:03 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| NCU | 36 | 23 | 59 |
| STMN | 55 | 50 | 105 |
Team stats
| NCU | STMN | |
|---|---|---|
| 22-69 | FG | 37-69 |
| 32 | Field Goal % | 54 |
| 10-41 | 3PT | 13-26 |
| 24 | Three Point % | 50 |
| 5-7 | FT | 18-27 |
| 71 | Free Throw % | 67 |
| 32 | Rebounds | 51 |
| 7 | Offensive Rebounds | 11 |
| 25 | Defensive Rebounds | 40 |
| 18 | Assists | 23 |
| 5 | Steals | 7 |
| 7 | Blocks | 4 |
| 13 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 17 |
| 2 | Fast Break Points | 22 |
| 20 | Points in Paint | 48 |
| 19 | Fouls | 11 |
| 0 | Largest Lead | 49 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
North Central (MN) Rams
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmello McNeal | 21 | 4 | 2-9 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 1 |
| Ari Pierson | 19 | 8 | 3-7 | 2-5 | 0-0 | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 2 |
| Carrington McNeal | 19 | 7 | 3-6 | 1-3 | 0-0 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 1 |
| Elijah Smith | 18 | 9 | 3-5 | 1-3 | 2-4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| Jax Effertz | 18 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jayden Livingston | 17 | 6 | 2-7 | 1-5 | 1-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Remy Wedgeworth-Brown | 15 | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jamisen Young | 13 | 0 | 0-5 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Josh Hoffman | 11 | 6 | 2-6 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Connor Yslas | 11 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jacob Becher | 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaquan Adams | 10 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sam Almas | 9 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Leyton Barr | 8 | 5 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team | 59 | 22-69 | 10-41 | 5-7 | 32 | 18 | 13 | 5 | 7 | 7 | 25 | 19 |
St. Thomas Tommies
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 11 | 4-10 | 2-6 | 1-2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | |
| 22 | 22 | 7-9 | 0-0 | 8-9 | 6 | 5 | 1 | 0 | 1 | 0 | 6 | 1 | |
| 22 | 11 | 4-8 | 2-3 | 1-1 | 13 | 2 | 3 | 0 | 0 | 3 | 10 | 0 | |
| 21 | 14 | 6-8 | 2-4 | 0-0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | |
| 21 | 14 | 5-9 | 4-6 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 20 | 10 | 4-5 | 1-1 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | |
| 17 | 5 | 2-5 | 0-1 | 1-2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | |
| 16 | 7 | 3-7 | 1-2 | 0-2 | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | |
| 15 | 7 | 1-6 | 0-2 | 5-6 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | |
| 8 | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1-1 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Team | 105 | 37-69 | 13-26 | 18-27 | 51 | 23 | 8 | 7 | 4 | 11 | 40 | 11 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.