Fetched 11:57 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| UAA | 31 | 30 | 61 |
| DEN | 45 | 52 | 97 |
Team stats
| UAA | DEN | |
|---|---|---|
| 23-56 | FG | 32-58 |
| 41 | Field Goal % | 55 |
| 8-28 | 3PT | 14-30 |
| 29 | Three Point % | 47 |
| 7-10 | FT | 19-23 |
| 70 | Free Throw % | 83 |
| 23 | Rebounds | 39 |
| 9 | Offensive Rebounds | 15 |
| 14 | Defensive Rebounds | 24 |
| 9 | Assists | 14 |
| 11 | Steals | 9 |
| 3 | Blocks | 1 |
| 14 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 26 |
| 20 | Fast Break Points | 14 |
| 26 | Points in Paint | 30 |
| 23 | Fouls | 11 |
| 0 | Largest Lead | 36 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Alaska Anchorage Seawolves
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylas Williams | 28 | 9 | 3-10 | 1-7 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Hasaan Herrington | 27 | 15 | 5-8 | 2-3 | 3-4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
| Cole Johnson | 21 | 3 | 1-5 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Akok Machar | 19 | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| 19 | 5 | 2-5 | 1-3 | 0-2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Bishop Tosi | 19 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
| John McFadden | 15 | 8 | 4-6 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Elijah Mobley | 15 | 5 | 2-6 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zach Ibbetson | 13 | 7 | 2-5 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Jesse Stines | 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Parker Kroon | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lyman Simmons | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 61 | 23-56 | 8-28 | 7-10 | 23 | 9 | 14 | 11 | 3 | 9 | 14 | 23 |
Denver Pioneers
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 21 | 7-11 | 4-7 | 3-3 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 3 | |
| 33 | 14 | 6-8 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | |
| 31 | 32 | 10-11 | 3-4 | 9-11 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | |
| 28 | 4 | 1-3 | 0-0 | 2-3 | 7 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | |
| 25 | 12 | 4-11 | 4-9 | 0-0 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | |
| 19 | 8 | 2-5 | 1-3 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 18 | 6 | 2-4 | 2-3 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | |
| 5 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 97 | 32-58 | 14-30 | 19-23 | 39 | 14 | 13 | 9 | 1 | 15 | 24 | 11 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.