Fetched 12:21 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| BOBJ | 30 | 27 | 57 |
| FUR | 47 | 58 | 105 |
Team stats
| BOBJ | FUR | |
|---|---|---|
| 20-59 | FG | 41-69 |
| 34 | Field Goal % | 59 |
| 9-25 | 3PT | 10-30 |
| 36 | Three Point % | 33 |
| 8-10 | FT | 13-19 |
| 80 | Free Throw % | 68 |
| 24 | Rebounds | 46 |
| 7 | Offensive Rebounds | 13 |
| 17 | Defensive Rebounds | 33 |
| 12 | Assists | 26 |
| 7 | Steals | 10 |
| 1 | Blocks | 4 |
| 17 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 26 |
| 4 | Fast Break Points | 20 |
| 12 | Points in Paint | 60 |
| 17 | Fouls | 11 |
| 2 | Largest Lead | 51 |
| 1 | Lead Change | 1 |
| 1 | Percent Led | 95 |
Bob Jones Bruins
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Skelton | 35 | 16 | 6-13 | 1-3 | 3-4 | 5 | 0 | 5 | 1 | 0 | 1 | 4 | 0 |
| Bryson Felder | 22 | 8 | 3-14 | 2-6 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 5 |
| Shad Vander Hart | 22 | 8 | 3-7 | 0-0 | 2-2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Braxton Murray | 22 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brandon Wilkins | 19 | 3 | 1-5 | 1-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Gearhart | 18 | 6 | 2-3 | 1-1 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| Trevor Pittman | 15 | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Drew Cannon | 13 | 6 | 2-6 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dillon Harris | 11 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| Conner Barfield | 10 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Tyler | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Robertson | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carter McCarn | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Goodwin | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 57 | 20-59 | 9-25 | 8-10 | 24 | 12 | 17 | 7 | 1 | 7 | 17 | 17 |
Furman Paladins
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 10 | 4-9 | 2-7 | 0-0 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 1 | |
| 25 | 24 | 11-14 | 0-0 | 2-6 | 6 | 4 | 2 | 3 | 1 | 2 | 4 | 2 | |
| 24 | 12 | 5-7 | 2-3 | 0-0 | 8 | 0 | 2 | 2 | 1 | 2 | 6 | 1 | |
| 23 | 5 | 2-7 | 1-4 | 0-0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 22 | 16 | 5-9 | 4-7 | 2-2 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 20 | 15 | 6-7 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | |
| 20 | 6 | 2-3 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 13 | 7 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12 | 6 | 2-2 | 0-0 | 2-3 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 8 | 2 | 0-3 | 0-3 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 105 | 41-69 | 10-30 | 13-19 | 46 | 26 | 11 | 10 | 4 | 13 | 33 | 11 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.