Fetched 5:32 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| CIU | 25 | 34 | 59 |
| FUR | 49 | 40 | 89 |
Team stats
| CIU | FUR | |
|---|---|---|
| 20-52 | FG | 31-70 |
| 38 | Field Goal % | 44 |
| 7-28 | 3PT | 11-45 |
| 25 | Three Point % | 24 |
| 12-15 | FT | 16-23 |
| 80 | Free Throw % | 70 |
| 26 | Rebounds | 51 |
| 4 | Offensive Rebounds | 21 |
| 22 | Defensive Rebounds | 30 |
| 7 | Assists | 19 |
| 8 | Steals | 9 |
| 0 | Blocks | 3 |
| 14 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 20 |
| 4 | Fast Break Points | 18 |
| 16 | Points in Paint | 38 |
| 16 | Fouls | 13 |
| 2 | Largest Lead | 31 |
Columbia International Rams
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Whysong | 27 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
| Will Kelly | 26 | 18 | 5-15 | 1-7 | 7-9 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 2 |
| Jeffrey Clark II | 24 | 5 | 1-3 | 0-1 | 3-4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| James Davis | 17 | 8 | 3-6 | 2-2 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| Zach Everly | 17 | 3 | 1-2 | 1-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| Jj Vaughn | 17 | 0 | 0-7 | 0-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rhett Warga | 15 | 4 | 1-1 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
| Jackson Inman | 14 | 6 | 2-4 | 2-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| KJ Anderson | 13 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tre Kirk | 8 | 7 | 3-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vuk Veljic | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Thorpe | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hamilton | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Phillips | 2 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gray Madeira | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Ray | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team | 59 | 20-52 | 7-28 | 12-15 | 26 | 7 | 14 | 8 | 0 | 4 | 22 | 16 |
Furman Paladins
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 11 | 5-5 | 0-0 | 1-2 | 7 | 1 | 0 | 3 | 0 | 4 | 3 | 1 | |
| 25 | 10 | 2-9 | 1-7 | 5-6 | 10 | 4 | 0 | 1 | 1 | 4 | 6 | 2 | |
| 25 | 6 | 2-8 | 1-7 | 1-2 | 5 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | |
| 23 | 26 | 9-17 | 4-9 | 4-4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | |
| 23 | 10 | 4-10 | 2-7 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 21 | 6 | 2-2 | 0-0 | 2-2 | 6 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | |
| 20 | 3 | 1-4 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 14 | 11 | 4-8 | 1-5 | 2-3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | |
| 6 | 3 | 1-3 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 89 | 31-70 | 11-45 | 16-23 | 51 | 19 | 9 | 9 | 3 | 21 | 30 | 13 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.