Fetched 3:36 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| JUS | 32 | 19 | 51 |
| IDST | 40 | 49 | 89 |
Team stats
| JUS | IDST | |
|---|---|---|
| 19-57 | FG | 34-65 |
| 33 | Field Goal % | 52 |
| 8-24 | 3PT | 4-19 |
| 33 | Three Point % | 21 |
| 5-7 | FT | 17-21 |
| 71 | Free Throw % | 81 |
| 23 | Rebounds | 46 |
| 6 | Offensive Rebounds | 15 |
| 17 | Defensive Rebounds | 31 |
| 11 | Assists | 14 |
| 1 | Steals | 3 |
| 2 | Blocks | 9 |
| 10 | Turnovers | 4 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 4 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 14 |
| 6 | Fast Break Points | 10 |
| 14 | Points in Paint | 56 |
| 23 | Fouls | 13 |
| 5 | Largest Lead | 42 |
Justice Lions
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Walker | 34 | 13 | 5-14 | 1-2 | 2-2 | 6 | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
| Rayqwan King | 27 | 11 | 4-11 | 2-6 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jaydon Cameron | 26 | 6 | 2-5 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Nyzhir Brown | 22 | 8 | 3-10 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vanti Erving | 21 | 4 | 1-5 | 0-1 | 2-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| Demetrius Valdez | 20 | 4 | 2-5 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gabriel Byrd II | 17 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Marshall Kerley | 12 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Devin Miller | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| Willie Fragher Jr. | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Mohamad Tarjali | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 51 | 19-57 | 8-24 | 5-7 | 23 | 11 | 10 | 1 | 2 | 6 | 17 | 23 |
Idaho State Bengals
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 13 | 4-7 | 1-3 | 4-4 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 28 | 7 | 2-7 | 0-2 | 3-3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 25 | 8 | 3-4 | 1-1 | 1-2 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Caleb Van De Griend | 19 | 29 | 12-14 | 0-0 | 5-6 | 10 | 0 | 0 | 0 | 2 | 1 | 9 | 3 |
| 19 | 9 | 4-12 | 1-6 | 0-0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | |
| 16 | 11 | 5-7 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 16 | 4 | 1-4 | 0-0 | 2-4 | 9 | 0 | 1 | 0 | 3 | 2 | 7 | 1 | |
| 15 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 6 | 2-2 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 8 | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 89 | 34-65 | 4-19 | 17-21 | 46 | 14 | 4 | 3 | 9 | 15 | 31 | 13 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.