Fetched 6:25 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| LGC | 28 | 34 | 62 |
| MER | 56 | 45 | 101 |
Team stats
| LGC | MER | |
|---|---|---|
| 27-77 | FG | 34-79 |
| 35 | Field Goal % | 43 |
| 4-26 | 3PT | 11-33 |
| 15 | Three Point % | 33 |
| 4-5 | FT | 22-32 |
| 80 | Free Throw % | 69 |
| 50 | Rebounds | 50 |
| 20 | Offensive Rebounds | 21 |
| 30 | Defensive Rebounds | 29 |
| 8 | Assists | 20 |
| 9 | Steals | 14 |
| 11 | Blocks | 8 |
| 24 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 24 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 34 |
| 21 | Fast Break Points | 28 |
| 40 | Points in Paint | 46 |
| 20 | Fouls | 12 |
| 0 | Largest Lead | 41 |
LaGrange Panthers
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kani Rashied-Henry | 23 | 9 | 4-8 | 1-2 | 0-0 | 8 | 1 | 2 | 0 | 6 | 0 | 8 | 1 |
| Parker Gonzalez | 21 | 4 | 2-4 | 0-0 | 0-0 | 6 | 1 | 2 | 1 | 2 | 3 | 3 | 3 |
| Micah McAllister | 19 | 6 | 3-10 | 0-2 | 0-0 | 11 | 1 | 4 | 3 | 0 | 3 | 8 | 2 |
| Chadan Hamilton | 19 | 2 | 1-3 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Devin Dowell | 18 | 11 | 5-15 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Tyler Harrington | 17 | 5 | 2-3 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| Brodie Scott | 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Catfish Battle | 15 | 7 | 3-10 | 0-3 | 1-1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Austen Colton | 13 | 5 | 2-10 | 1-6 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Jace Herrell | 12 | 3 | 1-6 | 0-4 | 1-2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 |
| Ford Barnes | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Trenton Dillard | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Devon Green | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zyon Heath | 3 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Team | 62 | 27-77 | 4-26 | 4-5 | 50 | 8 | 24 | 9 | 11 | 20 | 30 | 20 |
Mercer Bears
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 17 | 6-11 | 4-8 | 1-2 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | |
| 22 | 16 | 7-10 | 0-0 | 2-3 | 5 | 4 | 1 | 2 | 3 | 3 | 2 | 0 | |
| 21 | 14 | 4-13 | 0-3 | 6-6 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | |
| 21 | 8 | 1-4 | 1-1 | 5-6 | 8 | 1 | 1 | 2 | 0 | 5 | 3 | 0 | |
| 20 | 10 | 3-6 | 2-5 | 2-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 18 | 12 | 4-10 | 3-6 | 1-3 | 4 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | |
| 17 | 10 | 3-7 | 1-2 | 3-4 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 16 | 6 | 2-7 | 0-4 | 2-4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 12 | 4 | 2-6 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 6 | 0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 101 | 34-79 | 11-33 | 22-32 | 50 | 20 | 11 | 14 | 8 | 21 | 29 | 12 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.