Fetched 2:51 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| BALL | 46 | 48 | 94 |
| FIT | 31 | 26 | 57 |
Team stats
| BALL | FIT | |
|---|---|---|
| 33-61 | FG | 19-58 |
| 54 | Field Goal % | 33 |
| 10-26 | 3PT | 5-22 |
| 38 | Three Point % | 23 |
| 18-23 | FT | 14-18 |
| 78 | Free Throw % | 78 |
| 48 | Rebounds | 26 |
| 13 | Offensive Rebounds | 7 |
| 35 | Defensive Rebounds | 19 |
| 17 | Assists | 5 |
| 6 | Steals | 5 |
| 1 | Blocks | 1 |
| 12 | Turnovers | 11 |
| 1 | Team Turnovers | 2 |
| 12 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 7 |
| 4 | Fast Break Points | 0 |
| 40 | Points in Paint | 18 |
| 16 | Fouls | 18 |
| 37 | Largest Lead | 9 |
Ball State Cardinals
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 24 | 8-12 | 1-4 | 7-7 | 6 | 5 | 1 | 2 | 0 | 0 | 6 | 2 | |
| 27 | 12 | 4-7 | 4-5 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 23 | 14 | 3-9 | 2-5 | 6-6 | 8 | 2 | 0 | 1 | 0 | 2 | 6 | 2 | |
| 22 | 9 | 3-9 | 3-9 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | 13 | 6-8 | 0-2 | 1-3 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | |
| 18 | 9 | 4-5 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 2 | |
| 16 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 13 | 7 | 3-4 | 0-0 | 1-2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 8 | 2 | 0-1 | 0-0 | 2-2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 5 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 94 | 33-61 | 10-26 | 18-23 | 48 | 17 | 12 | 6 | 1 | 13 | 35 | 16 |
Florida Tech Panthers
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 14 | 4-15 | 1-6 | 5-6 | 7 | 3 | 5 | 1 | 0 | 1 | 6 | 0 | |
| Max Polk | 30 | 6 | 3-9 | 0-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Logan Allen | 21 | 13 | 4-7 | 1-3 | 4-6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Donovan Murphy | 18 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Xavier Ford-Belton | 16 | 4 | 0-3 | 0-1 | 4-4 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Elhadji Thiam | 15 | 4 | 2-7 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Can Kaan Turgut | 14 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Marko Malekinusic | 13 | 7 | 2-2 | 2-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Emmanouil Dimou | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isaiah Edden | 10 | 2 | 1-6 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ben Csernak | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| AJ Lieuwen | 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dimitris Olympios | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 57 | 19-58 | 5-22 | 14-18 | 26 | 5 | 11 | 5 | 1 | 7 | 19 | 18 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.