Fetched 10:44 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| MIDW | 32 | 28 | 60 |
| CLE | 62 | 54 | 116 |
Team stats
| MIDW | CLE | |
|---|---|---|
| 23-67 | FG | 43-79 |
| 34 | Field Goal % | 54 |
| 8-25 | 3PT | 12-26 |
| 32 | Three Point % | 46 |
| 6-13 | FT | 18-21 |
| 46 | Free Throw % | 86 |
| 36 | Rebounds | 51 |
| 11 | Offensive Rebounds | 14 |
| 25 | Defensive Rebounds | 37 |
| 12 | Assists | 28 |
| 2 | Steals | 13 |
| 3 | Blocks | 9 |
| 18 | Turnovers | 7 |
| 0 | Team Turnovers | 1 |
| 18 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 35 |
| 9 | Fast Break Points | 43 |
| 30 | Points in Paint | 62 |
| 14 | Fouls | 14 |
| 3 | Largest Lead | 56 |
Midway Eagles
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decoreio Smith | 28 | 11 | 4-6 | 3-4 | 0-0 | 4 | 1 | 4 | 0 | 1 | 1 | 3 | 1 |
| Nick Keeton | 28 | 5 | 2-4 | 1-3 | 0-0 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
| Will VanHook | 26 | 4 | 1-5 | 1-2 | 1-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jalen Cincore | 24 | 13 | 6-9 | 0-2 | 1-3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Travontae Swift | 22 | 8 | 3-6 | 1-3 | 1-3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Isaiah Francis | 16 | 6 | 2-8 | 0-0 | 2-3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Robbie Henry | 16 | 5 | 2-5 | 0-0 | 1-2 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 1 |
| Creshaun Brown | 15 | 8 | 3-12 | 2-7 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Chase Davis | 12 | 0 | 0-7 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Breland Morrison | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jacob Spencer | 5 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 60 | 23-67 | 8-25 | 6-13 | 36 | 12 | 18 | 2 | 3 | 11 | 25 | 14 |
Cleveland State Vikings
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 3 | 1-6 | 0-1 | 1-2 | 10 | 1 | 2 | 2 | 1 | 2 | 8 | 3 | |
| 22 | 13 | 5-8 | 0-0 | 3-5 | 10 | 2 | 0 | 1 | 7 | 3 | 7 | 1 | |
| 21 | 10 | 4-6 | 0-0 | 2-2 | 5 | 8 | 1 | 2 | 0 | 1 | 4 | 0 | |
| 20 | 23 | 8-11 | 2-3 | 5-5 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 18 | 18 | 9-11 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | |
| 18 | 14 | 4-7 | 4-7 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 18 | 12 | 4-10 | 4-10 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 17 | 2 | 1-4 | 0-1 | 0-0 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 1 | |
| 16 | 11 | 3-9 | 0-1 | 5-5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | |
| 13 | 6 | 2-3 | 2-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Team | 116 | 43-79 | 12-26 | 18-21 | 51 | 28 | 7 | 13 | 9 | 14 | 37 | 14 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.