Fetched 11:38 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| MATC | 34 | 33 | 67 |
| NCCU | 55 | 57 | 112 |
Team stats
| MATC | NCCU | |
|---|---|---|
| 28-55 | FG | 42-74 |
| 51 | Field Goal % | 57 |
| 0-8 | 3PT | 14-34 |
| 0 | Three Point % | 41 |
| 11-24 | FT | 14-23 |
| 46 | Free Throw % | 61 |
| 19 | Rebounds | 50 |
| 4 | Offensive Rebounds | 20 |
| 15 | Defensive Rebounds | 30 |
| 11 | Assists | 26 |
| 6 | Steals | 11 |
| 1 | Blocks | 5 |
| 20 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 20 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 30 |
| 18 | Fast Break Points | 31 |
| 48 | Points in Paint | 54 |
| 16 | Fouls | 20 |
| 0 | Largest Lead | 46 |
Mid Atlantic Christian Mustangs
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Raven | 30 | 4 | 1-4 | 0-1 | 2-4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Terrance Williams | 27 | 10 | 3-11 | 0-3 | 4-4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| Tyus Williams | 24 | 16 | 7-8 | 0-0 | 2-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Keondre Rodgers | 23 | 8 | 4-6 | 0-1 | 0-0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Keith Shakes Jr. | 21 | 15 | 7-10 | 0-0 | 1-2 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 3 |
| Uriah Logan | 21 | 6 | 3-3 | 0-0 | 0-1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 |
| Janai Williams | 15 | 4 | 1-3 | 0-1 | 2-7 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Elijah Dias | 15 | 2 | 1-6 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sam Boyd | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Geoffrey Wellons | 8 | 2 | 1-1 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Harper | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 67 | 28-55 | 0-8 | 11-24 | 19 | 11 | 20 | 6 | 1 | 4 | 15 | 16 |
North Carolina Central Eagles
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 25 | 6-11 | 4-6 | 9-12 | 10 | 0 | 1 | 3 | 2 | 6 | 4 | 3 | |
| 21 | 6 | 2-8 | 2-8 | 0-0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | |
| 20 | 8 | 3-7 | 2-5 | 0-0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | |
| 20 | 4 | 2-6 | 0-2 | 0-2 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 19 | 8 | 4-5 | 0-0 | 0-0 | 8 | 1 | 2 | 1 | 0 | 4 | 4 | 2 | |
| 17 | 14 | 6-9 | 2-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 17 | 13 | 6-6 | 0-0 | 1-2 | 6 | 1 | 1 | 3 | 3 | 0 | 6 | 1 | |
| 16 | 2 | 1-4 | 0-2 | 0-0 | 1 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 15 | 12 | 4-7 | 4-7 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 15 | 9 | 4-5 | 0-0 | 1-3 | 8 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | |
| 9 | 8 | 3-4 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 112 | 42-74 | 14-34 | 14-23 | 50 | 26 | 15 | 11 | 5 | 20 | 30 | 20 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.