Fetched 6:23 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| UJ | 32 | 27 | 59 |
| NDSU | 42 | 54 | 96 |
Team stats
| UJ | NDSU | |
|---|---|---|
| 23-56 | FG | 35-62 |
| 41 | Field Goal % | 56 |
| 6-19 | 3PT | 13-28 |
| 32 | Three Point % | 46 |
| 7-9 | FT | 13-20 |
| 78 | Free Throw % | 65 |
| 22 | Rebounds | 42 |
| 6 | Offensive Rebounds | 15 |
| 16 | Defensive Rebounds | 27 |
| 6 | Assists | 19 |
| 2 | Steals | 6 |
| 0 | Blocks | 2 |
| 10 | Turnovers | 5 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 2 |
| 26 | Points in Paint | 44 |
| 15 | Fouls | 9 |
| 4 | Largest Lead | 37 |
Jamestown Jimmies
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Cordes | 25 | 10 | 4-8 | 2-6 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Silas Bennion | 25 | 8 | 3-9 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Glasgow | 21 | 2 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anthony Walters | 19 | 16 | 7-14 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Spencer Barr | 19 | 7 | 2-5 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Owen Hektner | 18 | 7 | 2-5 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Llinas | 18 | 3 | 1-2 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Ayden Stainbrook | 18 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Hunter Lyman | 12 | 2 | 1-2 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| Carson Woodford | 10 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brooks Carroll | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tate Grossman | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Kolbeck | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malek Wieker | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten Snell | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 59 | 23-56 | 6-19 | 7-9 | 22 | 6 | 10 | 2 | 0 | 6 | 16 | 15 |
North Dakota State Bison
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 22 | 8-11 | 5-7 | 1-2 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 25 | 5 | 2-4 | 1-2 | 0-0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 23 | 11 | 5-10 | 0-2 | 1-2 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 22 | 12 | 3-7 | 2-6 | 4-4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | |
| 22 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | 11 | 4-8 | 3-5 | 0-0 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | |
| 18 | 9 | 3-4 | 0-1 | 3-3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 15 | 4 | 1-2 | 1-2 | 1-2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | 3 | 1-3 | 1-2 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | |
| 13 | 10 | 4-7 | 0-1 | 2-5 | 9 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | |
| 4 | 5 | 2-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Team | 96 | 35-62 | 13-28 | 13-20 | 42 | 19 | 5 | 6 | 2 | 15 | 27 | 9 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.