Fetched 2:07 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| CPC | 30 | 40 | 70 |
| MORG | 64 | 59 | 123 |
Team stats
| CPC | MORG | |
|---|---|---|
| 25-66 | FG | 48-71 |
| 38 | Field Goal % | 68 |
| 2-20 | 3PT | 8-18 |
| 10 | Three Point % | 44 |
| 18-28 | FT | 19-22 |
| 64 | Free Throw % | 86 |
| 30 | Rebounds | 43 |
| 15 | Offensive Rebounds | 10 |
| 15 | Defensive Rebounds | 33 |
| 10 | Assists | 24 |
| 9 | Steals | 14 |
| 0 | Blocks | 9 |
| 22 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 22 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 33 |
| 23 | Fast Break Points | 45 |
| 34 | Points in Paint | 72 |
| 15 | Fouls | 20 |
| 0 | Largest Lead | 53 |
Central Penn Knights
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahsan King | 24 | 17 | 8-17 | 0-4 | 1-2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 |
| Kaeden Campbell | 24 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Khalil Dukes | 22 | 12 | 3-6 | 0-1 | 6-8 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| Tyray Cooper | 20 | 2 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 |
| Darius Wallace | 15 | 4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Amard Pagan | 13 | 5 | 2-6 | 1-4 | 0-2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Sahih Smith | 13 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Riley Young | 12 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Garland Amaker | 11 | 1 | 0-0 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Anthony McClinton | 10 | 6 | 2-3 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| Diquan Green | 9 | 5 | 1-3 | 1-3 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richard Harley | 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 1 |
| Jahiere Walker | 6 | 4 | 0-3 | 0-3 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keon Blanding-Dockens | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaleem Moultrie | 3 | 2 | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bersy Moundzieho | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 70 | 25-66 | 2-20 | 18-28 | 30 | 10 | 22 | 9 | 0 | 15 | 15 | 15 |
Morgan State Bears
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 27 | 10-14 | 3-5 | 4-4 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | |
| 32 | 18 | 7-9 | 0-0 | 4-4 | 16 | 0 | 3 | 2 | 2 | 5 | 11 | 4 | |
| 31 | 16 | 8-13 | 0-4 | 0-0 | 4 | 7 | 2 | 4 | 0 | 1 | 3 | 3 | |
| 25 | 20 | 6-8 | 3-4 | 5-6 | 4 | 5 | 5 | 2 | 0 | 0 | 4 | 3 | |
| 24 | 10 | 5-7 | 0-2 | 0-0 | 6 | 4 | 1 | 2 | 1 | 1 | 5 | 2 | |
| 24 | 10 | 4-6 | 0-0 | 2-2 | 6 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | |
| 20 | 19 | 7-11 | 2-3 | 3-3 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 4 | |
| 7 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 5 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 123 | 48-71 | 8-18 | 19-22 | 43 | 24 | 16 | 14 | 9 | 10 | 33 | 20 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.