Fetched 2:17 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| PFEI | 22 | 28 | 50 |
| HPU | 38 | 43 | 81 |
Team stats
| PFEI | HPU | |
|---|---|---|
| 18-48 | FG | 29-66 |
| 38 | Field Goal % | 44 |
| 5-14 | 3PT | 8-25 |
| 36 | Three Point % | 32 |
| 9-16 | FT | 15-19 |
| 56 | Free Throw % | 79 |
| 19 | Rebounds | 47 |
| 4 | Offensive Rebounds | 17 |
| 15 | Defensive Rebounds | 30 |
| 8 | Assists | 14 |
| 4 | Steals | 8 |
| 2 | Blocks | 10 |
| 19 | Turnovers | 10 |
| 3 | Team Turnovers | 1 |
| 19 | Total Turnovers | 10 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 25 |
| 1 | Fast Break Points | 4 |
| 20 | Points in Paint | 40 |
| 17 | Fouls | 18 |
| 0 | Largest Lead | 31 |
Pfeiffer Falcons
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Smith | 25 | 9 | 4-8 | 1-2 | 0-2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 2 |
| Donte Forrester-Jhagroo | 22 | 6 | 2-8 | 1-4 | 1-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Daymon Beckwith | 22 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
| Daniel Fulp | 22 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 |
| Alex Cunningham | 20 | 7 | 3-6 | 0-1 | 1-3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sean Sucarichi | 15 | 4 | 1-3 | 0-0 | 2-4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Gaten | 14 | 9 | 2-5 | 2-2 | 3-3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Brandon Alfonse | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Peacock | 10 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Clayton Robinson | 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| DeJaun Sidney | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kenede Marion | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aiden Carver | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Johnson | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Drake Stewart | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stefan Iordache | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 50 | 18-48 | 5-14 | 9-16 | 19 | 8 | 19 | 4 | 2 | 4 | 15 | 17 |
High Point Panthers
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 14 | 3-8 | 1-3 | 7-8 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 21 | 7 | 2-3 | 2-3 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | |
| 20 | 0 | 0-5 | 0-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 18 | 18 | 8-13 | 2-3 | 0-0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | |
| 18 | 11 | 4-5 | 1-1 | 2-2 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | |
| 18 | 4 | 2-4 | 0-2 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 17 | 11 | 4-8 | 1-3 | 2-2 | 6 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | |
| 16 | 3 | 1-6 | 0-3 | 1-3 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 15 | 2 | 1-5 | 0-0 | 0-0 | 6 | 0 | 0 | 3 | 4 | 2 | 4 | 1 | |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 7 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 81 | 29-66 | 8-25 | 15-19 | 47 | 14 | 10 | 8 | 10 | 17 | 30 | 18 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.