Fetched 6:23 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| DBQ | 24 | 30 | 54 |
| UNI | 44 | 52 | 96 |
Team stats
| DBQ | UNI | |
|---|---|---|
| 18-60 | FG | 35-67 |
| 30 | Field Goal % | 52 |
| 10-33 | 3PT | 5-17 |
| 30 | Three Point % | 29 |
| 8-9 | FT | 21-24 |
| 89 | Free Throw % | 88 |
| 26 | Rebounds | 51 |
| 8 | Offensive Rebounds | 17 |
| 18 | Defensive Rebounds | 34 |
| 7 | Assists | 16 |
| 6 | Steals | 10 |
| 4 | Blocks | 5 |
| 19 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 19 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 27 |
| 0 | Fast Break Points | 24 |
| 16 | Points in Paint | 54 |
| 19 | Fouls | 14 |
| 1 | Largest Lead | 47 |
Dubuque Spartans
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin McCants | 29 | 22 | 6-15 | 5-10 | 5-6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Sunday John | 28 | 11 | 4-7 | 3-5 | 0-0 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 3 |
| Joey Coppola IV | 23 | 2 | 1-6 | 0-4 | 0-0 | 5 | 1 | 1 | 0 | 3 | 2 | 3 | 1 |
| Nick Kennedy | 19 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jalen Scott | 19 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 7 | 2 | 0 | 0 | 3 | 4 |
| Jacob Williams | 17 | 3 | 1-8 | 0-3 | 1-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Keegan Zimmerman | 16 | 2 | 1-7 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jerrod Jessie Jr. | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Hibicke | 7 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eli Rogers | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ian Mindrup | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Senica | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Myles Leavy | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quincy Underwood | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Morton | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bauer | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael Amos | 2 | 2 | 0-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grady Thompson | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 54 | 18-60 | 10-33 | 8-9 | 26 | 7 | 19 | 6 | 4 | 8 | 18 | 19 |
Northern Iowa Panthers
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 11 | 5-7 | 1-2 | 0-0 | 6 | 3 | 2 | 4 | 0 | 0 | 6 | 3 | |
| 22 | 12 | 4-6 | 0-1 | 4-4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 20 | 9 | 3-5 | 3-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 19 | 13 | 6-8 | 0-2 | 1-1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 19 | 12 | 5-8 | 0-1 | 2-2 | 7 | 2 | 2 | 0 | 1 | 3 | 4 | 1 | |
| 19 | 2 | 0-5 | 0-1 | 2-2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 17 | 13 | 4-7 | 0-1 | 5-7 | 6 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | |
| 17 | 9 | 3-3 | 0-0 | 3-3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |
| 16 | 4 | 1-5 | 0-2 | 2-2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 10 | 5 | 1-2 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 7 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 7 | 2 | 1-7 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | |
| 4 | 0 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Team | 96 | 35-67 | 5-17 | 21-24 | 51 | 16 | 13 | 10 | 5 | 17 | 34 | 14 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.