Fetched 5:33 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| NPU | 34 | 33 | 67 |
| SIUE | 38 | 54 | 92 |
Team stats
| NPU | SIUE | |
|---|---|---|
| 24-57 | FG | 32-59 |
| 42 | Field Goal % | 54 |
| 10-25 | 3PT | 9-19 |
| 40 | Three Point % | 47 |
| 9-16 | FT | 19-24 |
| 56 | Free Throw % | 79 |
| 31 | Rebounds | 33 |
| 15 | Offensive Rebounds | 12 |
| 16 | Defensive Rebounds | 21 |
| 13 | Assists | 22 |
| 7 | Steals | 12 |
| 4 | Blocks | 5 |
| 20 | Turnovers | 14 |
| 0 | Team Turnovers | 2 |
| 20 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 25 |
| 11 | Fast Break Points | 15 |
| 20 | Points in Paint | 44 |
| 20 | Fouls | 15 |
| 6 | Largest Lead | 27 |
North Park Vikings
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolden Vanlandingham | 27 | 12 | 4-13 | 2-7 | 2-5 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 3 |
| Shamar Pumphrey | 24 | 3 | 1-7 | 1-4 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| TJ Gardner | 17 | 9 | 4-6 | 1-2 | 0-0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 1 |
| Quillin Dixon | 17 | 2 | 1-3 | 0-1 | 0-0 | 4 | 2 | 1 | 3 | 0 | 1 | 3 | 2 |
| Phil Holmes Jr. | 15 | 12 | 5-6 | 1-2 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kyren Gardner | 13 | 8 | 2-6 | 2-3 | 2-4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Lance Nelson | 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| DJ Wallace | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Taijon Barry | 10 | 4 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Julian Gatewood | 7 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Roots | 7 | 2 | 0-1 | 0-1 | 2-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Preston Bax III | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nabil Kone | 6 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Kenton Lei | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Trey Brooks | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elias Morris | 3 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Zesiger | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Ekman | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 24-57 | 10-25 | 9-16 | 31 | 13 | 20 | 7 | 4 | 15 | 16 | 20 |
SIU Edwardsville Cougars
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 14 | 5-6 | 0-0 | 4-6 | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | |
| 29 | 16 | 5-11 | 1-3 | 5-5 | 7 | 4 | 4 | 1 | 0 | 1 | 6 | 2 | |
| 28 | 29 | 9-18 | 5-7 | 6-7 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | |
| 27 | 8 | 3-6 | 2-4 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 22 | 9 | 4-6 | 0-1 | 1-2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 15 | 4 | 2-3 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 13 | 0 | 0-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 92 | 32-59 | 9-19 | 19-24 | 33 | 22 | 14 | 12 | 5 | 12 | 21 | 15 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.