Week 11 cheat sheet
Every team, per game, ranked 1 to 32. Generated by OnlySports from play-by-play data (nflverse week 10 (season to date, per game)). This page is a permanent archive for Week 11.
Offense: what teams produce
Rank 1 produces the most. Points, yards, touchdowns, efficiency, pressure allowed, and fantasy points scored by position.
EPA per Play
| # | Team | Per game |
|---|
| 2 | CINCincinnati Bengals | N/A |
| 3 | JAXJacksonville Jaguars | N/A |
| 4 | BUFBuffalo Bills | N/A |
| 5 | KCKansas City Chiefs | N/A |
| 6 | DALDallas Cowboys | N/A |
| 7 | DETDetroit Lions | N/A |
| 8 | LALos Angeles Rams | N/A |
| 9 | HOUHouston Texans | N/A |
| 10 | CHIChicago Bears | N/A |
| 11 | CARCarolina Panthers | N/A |
| 13 | NENew England Patriots | N/A |
| 14 | GBGreen Bay Packers | N/A |
| 15 | BALBaltimore Ravens | N/A |
| 16 | DENDenver Broncos | N/A |
| 21 | LVLas Vegas Raiders | N/A |
| 22 | NONew Orleans Saints | N/A |
| 23 | CLECleveland Browns | N/A |
| 24 | ARIArizona Cardinals | N/A |
| 26 | MIAMiami Dolphins | N/A |
| 27 | ATLAtlanta Falcons | N/A |
| 30 | INDIndianapolis Colts | N/A |
| 31 | MINMinnesota Vikings | N/A |
| 32 | LACLos Angeles Chargers | N/A |
Explosive Plays (20+)
| # | Team | Per game |
|---|
| 1 | BUFBuffalo Bills | 4.89 |
| 2 | GBGreen Bay Packers | 4.70 |
| 3 | CHIChicago Bears | 4.56 |
| 5 | NENew England Patriots | 4.30 |
| 6 | JAXJacksonville Jaguars | 4.11 |
| 7 | CARCarolina Panthers | 4 |
| 7 | HOUHouston Texans | 4 |
| 7 | KCKansas City Chiefs | 4 |
| 11 | ATLAtlanta Falcons | 3.90 |
| 14 | CLECleveland Browns | 3.70 |
| 15 | DALDallas Cowboys | 3.60 |
| 16 | CINCincinnati Bengals | 3.56 |
| 16 | DETDetroit Lions | 3.56 |
| 18 | LVLas Vegas Raiders | 3.50 |
| 19 | LALos Angeles Rams | 3.30 |
| 22 | BALBaltimore Ravens | 3.20 |
| 23 | MIAMiami Dolphins | 3 |
| 25 | LACLos Angeles Chargers | 2.89 |
| 25 | MINMinnesota Vikings | 2.89 |
| 27 | NONew Orleans Saints | 2.78 |
| 28 | INDIndianapolis Colts | 2.70 |
| 30 | ARIArizona Cardinals | 2.60 |
| 31 | DENDenver Broncos | 2.44 |
Kicker Fantasy Pts
| # | Team | Per game |
|---|
| 1 | MINMinnesota Vikings | 11.44 |
| 2 | INDIndianapolis Colts | 11.40 |
| 3 | HOUHouston Texans | 11.11 |
| 3 | JAXJacksonville Jaguars | 11.11 |
| 6 | BUFBuffalo Bills | 10.89 |
| 8 | LVLas Vegas Raiders | 9.80 |
| 9 | DALDallas Cowboys | 9.70 |
| 11 | CINCincinnati Bengals | 9.44 |
| 11 | DETDetroit Lions | 9.44 |
| 13 | ARIArizona Cardinals | 9.40 |
| 14 | CHIChicago Bears | 9.22 |
| 15 | CLECleveland Browns | 9.20 |
| 18 | CARCarolina Panthers | 8.56 |
| 19 | BALBaltimore Ravens | 8.40 |
| 20 | DENDenver Broncos | 8.22 |
| 21 | LACLos Angeles Chargers | 8.11 |
| 23 | KCKansas City Chiefs | 7.89 |
| 25 | GBGreen Bay Packers | 7.70 |
| 26 | NONew Orleans Saints | 7.33 |
| 27 | ATLAtlanta Falcons | 6.90 |
| 28 | LALos Angeles Rams | 6.70 |
| 30 | MIAMiami Dolphins | 6.33 |
| 31 | NENew England Patriots | 6.20 |
Pass TD
| # | Team | Per game |
|---|
| 1 | CINCincinnati Bengals | 3 |
| 2 | JAXJacksonville Jaguars | 2.33 |
| 4 | HOUHouston Texans | 2.11 |
| 4 | KCKansas City Chiefs | 2.11 |
| 6 | DALDallas Cowboys | 2.10 |
| 7 | DETDetroit Lions | 2 |
| 7 | GBGreen Bay Packers | 2 |
| 7 | LVLas Vegas Raiders | 2 |
| 10 | LALos Angeles Rams | 1.90 |
| 10 | NENew England Patriots | 1.90 |
| 12 | CARCarolina Panthers | 1.78 |
| 14 | NONew Orleans Saints | 1.67 |
| 17 | BUFBuffalo Bills | 1.44 |
| 19 | ARIArizona Cardinals | 1.30 |
| 20 | DENDenver Broncos | 1.22 |
| 22 | CHIChicago Bears | 1.11 |
| 22 | MINMinnesota Vikings | 1.11 |
| 25 | ATLAtlanta Falcons | 1.10 |
| 26 | BALBaltimore Ravens | 1 |
| 27 | CLECleveland Browns | 0.90 |
| 29 | LACLos Angeles Chargers | 0.78 |
| 29 | MIAMiami Dolphins | 0.78 |
| 31 | INDIndianapolis Colts | 0.70 |
Pass Yds
| # | Team | Per game |
|---|
| 1 | CINCincinnati Bengals | 310.56 |
| 2 | GBGreen Bay Packers | 284.10 |
| 3 | HOUHouston Texans | 274.33 |
| 4 | DETDetroit Lions | 272.78 |
| 5 | DALDallas Cowboys | 272.40 |
| 6 | CARCarolina Panthers | 271.56 |
| 7 | KCKansas City Chiefs | 265 |
| 8 | LALos Angeles Rams | 263.60 |
| 10 | CHIChicago Bears | 256.67 |
| 11 | JAXJacksonville Jaguars | 254.67 |
| 12 | LVLas Vegas Raiders | 254.40 |
| 13 | NENew England Patriots | 247.80 |
| 14 | BUFBuffalo Bills | 247 |
| 16 | CLECleveland Browns | 241.70 |
| 17 | NONew Orleans Saints | 241.44 |
| 22 | ARIArizona Cardinals | 218.80 |
| 23 | BALBaltimore Ravens | 218.20 |
| 24 | ATLAtlanta Falcons | 205.20 |
| 25 | LACLos Angeles Chargers | 193.78 |
| 27 | DENDenver Broncos | 192.22 |
| 29 | MIAMiami Dolphins | 187.22 |
| 30 | INDIndianapolis Colts | 183.80 |
| 31 | MINMinnesota Vikings | 182.67 |
Points
| # | Team | Per game |
|---|
| 1 | BUFBuffalo Bills | 31.89 |
| 3 | CINCincinnati Bengals | 30.89 |
| 4 | JAXJacksonville Jaguars | 29.89 |
| 5 | DALDallas Cowboys | 28.60 |
| 6 | DETDetroit Lions | 28.56 |
| 7 | CHIChicago Bears | 26.78 |
| 8 | KCKansas City Chiefs | 26.33 |
| 9 | HOUHouston Texans | 25.89 |
| 10 | LVLas Vegas Raiders | 25.10 |
| 11 | LALos Angeles Rams | 24.80 |
| 12 | CARCarolina Panthers | 24.33 |
| 13 | GBGreen Bay Packers | 22.60 |
| 15 | NONew Orleans Saints | 22.44 |
| 18 | NENew England Patriots | 22.10 |
| 19 | DENDenver Broncos | 22 |
| 22 | BALBaltimore Ravens | 20.90 |
| 23 | INDIndianapolis Colts | 20.80 |
| 24 | ATLAtlanta Falcons | 20.10 |
| 25 | MINMinnesota Vikings | 19.56 |
| 27 | CLECleveland Browns | 18.80 |
| 29 | ARIArizona Cardinals | 18.40 |
| 30 | MIAMiami Dolphins | 16.44 |
| 32 | LACLos Angeles Chargers | 16 |
QB Fantasy Pts
| # | Team | Per game |
|---|
| 1 | CINCincinnati Bengals | 25.81 |
| 2 | BUFBuffalo Bills | 24.66 |
| 4 | HOUHouston Texans | 20.51 |
| 5 | DALDallas Cowboys | 20.19 |
| 7 | GBGreen Bay Packers | 19.57 |
| 8 | KCKansas City Chiefs | 19.48 |
| 9 | JAXJacksonville Jaguars | 19.33 |
| 10 | NENew England Patriots | 19.16 |
| 11 | LVLas Vegas Raiders | 18.84 |
| 12 | DETDetroit Lions | 18.65 |
| 13 | CARCarolina Panthers | 17.78 |
| 14 | NONew Orleans Saints | 17.29 |
| 16 | CHIChicago Bears | 16.41 |
| 17 | LALos Angeles Rams | 16.40 |
| 18 | CLECleveland Browns | 16.21 |
| 21 | DENDenver Broncos | 14.53 |
| 22 | BALBaltimore Ravens | 14.52 |
| 24 | ARIArizona Cardinals | 13.76 |
| 27 | MIAMiami Dolphins | 13.09 |
| 28 | MINMinnesota Vikings | 12.67 |
| 29 | LACLos Angeles Chargers | 11.32 |
| 30 | ATLAtlanta Falcons | 11.31 |
| 32 | INDIndianapolis Colts | 8.74 |
QB Pressure Rate
| # | Team | Per game |
|---|
| 1 | CARCarolina Panthers | N/A |
| 2 | MIAMiami Dolphins | N/A |
| 3 | LACLos Angeles Chargers | N/A |
| 4 | CLECleveland Browns | N/A |
| 8 | LVLas Vegas Raiders | N/A |
| 9 | BALBaltimore Ravens | N/A |
| 10 | NENew England Patriots | N/A |
| 14 | DALDallas Cowboys | N/A |
| 15 | KCKansas City Chiefs | N/A |
| 16 | ARIArizona Cardinals | N/A |
| 17 | INDIndianapolis Colts | N/A |
| 18 | GBGreen Bay Packers | N/A |
| 19 | CINCincinnati Bengals | N/A |
| 20 | MINMinnesota Vikings | N/A |
| 23 | CHIChicago Bears | N/A |
| 25 | DENDenver Broncos | N/A |
| 26 | BUFBuffalo Bills | N/A |
| 27 | DETDetroit Lions | N/A |
| 28 | HOUHouston Texans | N/A |
| 30 | JAXJacksonville Jaguars | N/A |
| 31 | LALos Angeles Rams | N/A |
| 32 | ATLAtlanta Falcons | N/A |
RB Fantasy Pts
| # | Team | Per game |
|---|
| 1 | KCKansas City Chiefs | 30.30 |
| 3 | DETDetroit Lions | 29.13 |
| 4 | LALos Angeles Rams | 26.53 |
| 5 | CHIChicago Bears | 25.39 |
| 7 | ATLAtlanta Falcons | 23.97 |
| 8 | BUFBuffalo Bills | 22.96 |
| 9 | JAXJacksonville Jaguars | 22.60 |
| 10 | CARCarolina Panthers | 21.52 |
| 11 | BALBaltimore Ravens | 21.26 |
| 12 | DENDenver Broncos | 20.63 |
| 14 | INDIndianapolis Colts | 20.01 |
| 15 | LVLas Vegas Raiders | 18.70 |
| 17 | LACLos Angeles Chargers | 18.60 |
| 18 | DALDallas Cowboys | 18.51 |
| 19 | NONew Orleans Saints | 18.43 |
| 20 | NENew England Patriots | 18.01 |
| 21 | CINCincinnati Bengals | 17.87 |
| 25 | CLECleveland Browns | 16.87 |
| 27 | ARIArizona Cardinals | 15.25 |
| 28 | HOUHouston Texans | 14.62 |
| 30 | GBGreen Bay Packers | 14.46 |
| 31 | MINMinnesota Vikings | 14.37 |
| 32 | MIAMiami Dolphins | 14.17 |
Red-Zone TD Rate
| # | Team | Per game |
|---|
| 3 | CINCincinnati Bengals | N/A |
| 5 | DALDallas Cowboys | N/A |
| 6 | CARCarolina Panthers | N/A |
| 7 | BUFBuffalo Bills | N/A |
| 8 | KCKansas City Chiefs | N/A |
| 9 | JAXJacksonville Jaguars | N/A |
| 10 | DETDetroit Lions | N/A |
| 11 | DENDenver Broncos | N/A |
| 12 | LALos Angeles Rams | N/A |
| 14 | HOUHouston Texans | N/A |
| 15 | INDIndianapolis Colts | N/A |
| 17 | BALBaltimore Ravens | N/A |
| 18 | NENew England Patriots | N/A |
| 19 | GBGreen Bay Packers | N/A |
| 20 | LVLas Vegas Raiders | N/A |
| 21 | ATLAtlanta Falcons | N/A |
| 23 | CHIChicago Bears | N/A |
| 24 | LACLos Angeles Chargers | N/A |
| 25 | MIAMiami Dolphins | N/A |
| 29 | CLECleveland Browns | N/A |
| 30 | MINMinnesota Vikings | N/A |
| 31 | ARIArizona Cardinals | N/A |
Rush TD
| # | Team | Per game |
|---|
| 1 | BUFBuffalo Bills | 2.22 |
| 2 | CHIChicago Bears | 1.89 |
| 4 | DETDetroit Lions | 1.33 |
| 5 | BALBaltimore Ravens | 1.30 |
| 7 | INDIndianapolis Colts | 1.20 |
| 7 | LALos Angeles Rams | 1.20 |
| 9 | KCKansas City Chiefs | 1.11 |
| 10 | DALDallas Cowboys | 1.10 |
| 11 | ATLAtlanta Falcons | 1 |
| 11 | CARCarolina Panthers | 1 |
| 11 | DENDenver Broncos | 1 |
| 11 | JAXJacksonville Jaguars | 1 |
| 15 | CLECleveland Browns | 0.90 |
| 16 | MIAMiami Dolphins | 0.89 |
| 22 | NENew England Patriots | 0.70 |
| 23 | CINCincinnati Bengals | 0.67 |
| 23 | HOUHouston Texans | 0.67 |
| 23 | LACLos Angeles Chargers | 0.67 |
| 26 | GBGreen Bay Packers | 0.60 |
| 26 | LVLas Vegas Raiders | 0.60 |
| 30 | MINMinnesota Vikings | 0.44 |
| 32 | ARIArizona Cardinals | 0.40 |
Rush Yds
| # | Team | Per game |
|---|
| 2 | BUFBuffalo Bills | 152.67 |
| 4 | CHIChicago Bears | 142 |
| 5 | KCKansas City Chiefs | 136 |
| 6 | DETDetroit Lions | 134.78 |
| 7 | ATLAtlanta Falcons | 133.50 |
| 8 | LALos Angeles Rams | 133 |
| 9 | BALBaltimore Ravens | 125.60 |
| 10 | INDIndianapolis Colts | 120.90 |
| 11 | LACLos Angeles Chargers | 119.56 |
| 12 | JAXJacksonville Jaguars | 117.78 |
| 16 | NENew England Patriots | 114 |
| 17 | MIAMiami Dolphins | 113.11 |
| 19 | MINMinnesota Vikings | 108.56 |
| 21 | DALDallas Cowboys | 102.80 |
| 22 | CARCarolina Panthers | 100.78 |
| 24 | CLECleveland Browns | 97.50 |
| 25 | ARIArizona Cardinals | 95.80 |
| 26 | DENDenver Broncos | 91.44 |
| 29 | HOUHouston Texans | 87.22 |
| 30 | CINCincinnati Bengals | 84.78 |
| 31 | LVLas Vegas Raiders | 70.70 |
| 32 | GBGreen Bay Packers | 67 |
Sack Rate
| # | Team | Per game |
|---|
| 1 | CLECleveland Browns | N/A |
| 2 | LACLos Angeles Chargers | N/A |
| 4 | MIAMiami Dolphins | N/A |
| 6 | MINMinnesota Vikings | N/A |
| 9 | CARCarolina Panthers | N/A |
| 11 | BALBaltimore Ravens | N/A |
| 12 | INDIndianapolis Colts | N/A |
| 13 | NENew England Patriots | N/A |
| 14 | ARIArizona Cardinals | N/A |
| 16 | DETDetroit Lions | N/A |
| 17 | GBGreen Bay Packers | N/A |
| 18 | BUFBuffalo Bills | N/A |
| 21 | ATLAtlanta Falcons | N/A |
| 22 | CHIChicago Bears | N/A |
| 23 | JAXJacksonville Jaguars | N/A |
| 24 | HOUHouston Texans | N/A |
| 25 | LVLas Vegas Raiders | N/A |
| 26 | CINCincinnati Bengals | N/A |
| 29 | LALos Angeles Rams | N/A |
| 30 | KCKansas City Chiefs | N/A |
| 31 | DENDenver Broncos | N/A |
| 32 | DALDallas Cowboys | N/A |
Sacks
| # | Team | Per game |
|---|
| 1 | CLECleveland Browns | 4.20 |
| 2 | LACLos Angeles Chargers | 3.67 |
| 4 | CARCarolina Panthers | 3.22 |
| 7 | MIAMiami Dolphins | 3 |
| 9 | MINMinnesota Vikings | 2.89 |
| 11 | ARIArizona Cardinals | 2.80 |
| 12 | INDIndianapolis Colts | 2.60 |
| 14 | BALBaltimore Ravens | 2.50 |
| 14 | GBGreen Bay Packers | 2.50 |
| 14 | NENew England Patriots | 2.50 |
| 17 | DETDetroit Lions | 2.33 |
| 19 | CHIChicago Bears | 2.22 |
| 21 | BUFBuffalo Bills | 2 |
| 22 | ATLAtlanta Falcons | 1.90 |
| 23 | HOUHouston Texans | 1.89 |
| 24 | CINCincinnati Bengals | 1.78 |
| 25 | LVLas Vegas Raiders | 1.70 |
| 26 | JAXJacksonville Jaguars | 1.56 |
| 28 | DALDallas Cowboys | 1.50 |
| 28 | LALos Angeles Rams | 1.50 |
| 31 | KCKansas City Chiefs | 1.33 |
| 32 | DENDenver Broncos | 1.22 |
TE Fantasy Pts
| # | Team | Per game |
|---|
| 1 | LVLas Vegas Raiders | 20.62 |
| 2 | ARIArizona Cardinals | 18.32 |
| 4 | CARCarolina Panthers | 15.87 |
| 6 | CINCincinnati Bengals | 14.02 |
| 7 | KCKansas City Chiefs | 13.96 |
| 8 | LALos Angeles Rams | 13.39 |
| 10 | BUFBuffalo Bills | 12.20 |
| 11 | NONew Orleans Saints | 11.81 |
| 12 | JAXJacksonville Jaguars | 11.49 |
| 13 | HOUHouston Texans | 11.36 |
| 14 | MINMinnesota Vikings | 11.11 |
| 15 | NENew England Patriots | 11.09 |
| 16 | CLECleveland Browns | 10.92 |
| 18 | CHIChicago Bears | 10.29 |
| 19 | BALBaltimore Ravens | 10.24 |
| 20 | ATLAtlanta Falcons | 10.02 |
| 21 | DETDetroit Lions | 9.87 |
| 22 | GBGreen Bay Packers | 9.01 |
| 23 | INDIndianapolis Colts | 8.59 |
| 25 | LACLos Angeles Chargers | 7.92 |
| 26 | DALDallas Cowboys | 7.49 |
| 27 | DENDenver Broncos | 7.32 |
| 31 | MIAMiami Dolphins | 5.22 |
Third-Down Conv %
| # | Team | Per game |
|---|
| 1 | CINCincinnati Bengals | N/A |
| 3 | JAXJacksonville Jaguars | N/A |
| 4 | DALDallas Cowboys | N/A |
| 5 | CHIChicago Bears | N/A |
| 6 | LVLas Vegas Raiders | N/A |
| 7 | LALos Angeles Rams | N/A |
| 9 | BUFBuffalo Bills | N/A |
| 10 | MIAMiami Dolphins | N/A |
| 11 | NENew England Patriots | N/A |
| 12 | KCKansas City Chiefs | N/A |
| 15 | DETDetroit Lions | N/A |
| 17 | HOUHouston Texans | N/A |
| 18 | BALBaltimore Ravens | N/A |
| 19 | GBGreen Bay Packers | N/A |
| 21 | ARIArizona Cardinals | N/A |
| 22 | INDIndianapolis Colts | N/A |
| 23 | CARCarolina Panthers | N/A |
| 24 | MINMinnesota Vikings | N/A |
| 26 | CLECleveland Browns | N/A |
| 28 | ATLAtlanta Falcons | N/A |
| 30 | LACLos Angeles Chargers | N/A |
| 31 | DENDenver Broncos | N/A |
Total Yds
| # | Team | Per game |
|---|
| 2 | KCKansas City Chiefs | 392.67 |
| 3 | DETDetroit Lions | 392.44 |
| 4 | BUFBuffalo Bills | 386.67 |
| 5 | LALos Angeles Rams | 385.40 |
| 6 | CINCincinnati Bengals | 383.67 |
| 7 | CHIChicago Bears | 383 |
| 8 | DALDallas Cowboys | 368.30 |
| 9 | JAXJacksonville Jaguars | 358.89 |
| 10 | CARCarolina Panthers | 353.56 |
| 11 | HOUHouston Texans | 349.11 |
| 12 | NENew England Patriots | 347.60 |
| 14 | GBGreen Bay Packers | 335.10 |
| 16 | BALBaltimore Ravens | 328.30 |
| 17 | ATLAtlanta Falcons | 327.40 |
| 21 | CLECleveland Browns | 314.90 |
| 23 | LVLas Vegas Raiders | 314.20 |
| 25 | ARIArizona Cardinals | 298.50 |
| 26 | LACLos Angeles Chargers | 291.11 |
| 27 | INDIndianapolis Colts | 287.60 |
| 28 | MIAMiami Dolphins | 283.44 |
| 30 | DENDenver Broncos | 277.33 |
| 31 | MINMinnesota Vikings | 271.78 |
Turnovers
| # | Team | Per game |
|---|
| 1 | LACLos Angeles Chargers | 2.11 |
| 2 | NENew England Patriots | 2 |
| 3 | ATLAtlanta Falcons | 1.90 |
| 3 | INDIndianapolis Colts | 1.90 |
| 5 | CHIChicago Bears | 1.89 |
| 8 | BUFBuffalo Bills | 1.56 |
| 11 | GBGreen Bay Packers | 1.50 |
| 11 | LALos Angeles Rams | 1.50 |
| 14 | CARCarolina Panthers | 1.33 |
| 15 | BALBaltimore Ravens | 1.30 |
| 15 | LVLas Vegas Raiders | 1.30 |
| 17 | MIAMiami Dolphins | 1.22 |
| 19 | CLECleveland Browns | 1.20 |
| 20 | CINCincinnati Bengals | 1.11 |
| 21 | DALDallas Cowboys | 1.10 |
| 22 | ARIArizona Cardinals | 1 |
| 22 | MINMinnesota Vikings | 1 |
| 27 | DENDenver Broncos | 0.78 |
| 27 | DETDetroit Lions | 0.78 |
| 27 | JAXJacksonville Jaguars | 0.78 |
| 27 | KCKansas City Chiefs | 0.78 |
| 32 | HOUHouston Texans | 0.56 |
WR Fantasy Pts
| # | Team | Per game |
|---|
| 1 | DALDallas Cowboys | 41.28 |
| 2 | CINCincinnati Bengals | 40.37 |
| 3 | GBGreen Bay Packers | 36.88 |
| 4 | HOUHouston Texans | 36.31 |
| 6 | DETDetroit Lions | 31.91 |
| 7 | JAXJacksonville Jaguars | 31.34 |
| 9 | LALos Angeles Rams | 29.58 |
| 10 | CHIChicago Bears | 28.43 |
| 12 | NENew England Patriots | 27.33 |
| 13 | NONew Orleans Saints | 26.89 |
| 14 | CARCarolina Panthers | 26.14 |
| 16 | BUFBuffalo Bills | 24.64 |
| 18 | KCKansas City Chiefs | 24.30 |
| 19 | MIAMiami Dolphins | 23.73 |
| 21 | CLECleveland Browns | 22.89 |
| 22 | BALBaltimore Ravens | 22.59 |
| 24 | DENDenver Broncos | 21.68 |
| 26 | INDIndianapolis Colts | 20.63 |
| 27 | ATLAtlanta Falcons | 20.53 |
| 28 | MINMinnesota Vikings | 20.39 |
| 30 | ARIArizona Cardinals | 18.39 |
| 31 | LVLas Vegas Raiders | 18.17 |
| 32 | LACLos Angeles Chargers | 17.80 |
Yds per Carry
| # | Team | Per game |
|---|
| 2 | KCKansas City Chiefs | N/A |
| 5 | ATLAtlanta Falcons | N/A |
| 6 | BUFBuffalo Bills | N/A |
| 7 | LALos Angeles Rams | N/A |
| 8 | DETDetroit Lions | N/A |
| 9 | BALBaltimore Ravens | N/A |
| 12 | INDIndianapolis Colts | N/A |
| 13 | MIAMiami Dolphins | N/A |
| 14 | CHIChicago Bears | N/A |
| 15 | LACLos Angeles Chargers | N/A |
| 17 | CARCarolina Panthers | N/A |
| 18 | NENew England Patriots | N/A |
| 19 | ARIArizona Cardinals | N/A |
| 20 | MINMinnesota Vikings | N/A |
| 21 | DALDallas Cowboys | N/A |
| 22 | JAXJacksonville Jaguars | N/A |
| 25 | CINCincinnati Bengals | N/A |
| 26 | CLECleveland Browns | N/A |
| 28 | DENDenver Broncos | N/A |
| 30 | HOUHouston Texans | N/A |
| 31 | GBGreen Bay Packers | N/A |
| 32 | LVLas Vegas Raiders | N/A |
Yds per Pass Att
| # | Team | Per game |
|---|
| 2 | JAXJacksonville Jaguars | N/A |
| 3 | BUFBuffalo Bills | N/A |
| 4 | CINCincinnati Bengals | N/A |
| 5 | KCKansas City Chiefs | N/A |
| 6 | DETDetroit Lions | N/A |
| 7 | NENew England Patriots | N/A |
| 8 | HOUHouston Texans | N/A |
| 9 | GBGreen Bay Packers | N/A |
| 11 | DALDallas Cowboys | N/A |
| 12 | LVLas Vegas Raiders | N/A |
| 13 | CHIChicago Bears | N/A |
| 14 | LALos Angeles Rams | N/A |
| 15 | BALBaltimore Ravens | N/A |
| 18 | CARCarolina Panthers | N/A |
| 19 | ATLAtlanta Falcons | N/A |
| 20 | CLECleveland Browns | N/A |
| 22 | MIAMiami Dolphins | N/A |
| 23 | DENDenver Broncos | N/A |
| 26 | LACLos Angeles Chargers | N/A |
| 27 | MINMinnesota Vikings | N/A |
| 29 | ARIArizona Cardinals | N/A |
| 31 | INDIndianapolis Colts | N/A |
Yds per Play
| # | Team | Per game |
|---|
| 2 | KCKansas City Chiefs | N/A |
| 3 | CINCincinnati Bengals | N/A |
| 4 | BUFBuffalo Bills | N/A |
| 5 | DETDetroit Lions | N/A |
| 6 | JAXJacksonville Jaguars | N/A |
| 7 | LALos Angeles Rams | N/A |
| 8 | NENew England Patriots | N/A |
| 9 | HOUHouston Texans | N/A |
| 10 | DALDallas Cowboys | N/A |
| 11 | ATLAtlanta Falcons | N/A |
| 12 | BALBaltimore Ravens | N/A |
| 13 | GBGreen Bay Packers | N/A |
| 14 | CHIChicago Bears | N/A |
| 16 | CARCarolina Panthers | N/A |
| 20 | LVLas Vegas Raiders | N/A |
| 21 | CLECleveland Browns | N/A |
| 23 | MIAMiami Dolphins | N/A |
| 27 | DENDenver Broncos | N/A |
| 28 | LACLos Angeles Chargers | N/A |
| 29 | MINMinnesota Vikings | N/A |
| 30 | ARIArizona Cardinals | N/A |
| 31 | INDIndianapolis Colts | N/A |
Defense: what teams allow
Rank 1 allows the most, which is the softest matchup for the offense facing them. Same categories, from the defense's side.
EPA per Play
| # | Team | Per game |
|---|
| 1 | DALDallas Cowboys | N/A |
| 2 | ARIArizona Cardinals | N/A |
| 3 | LVLas Vegas Raiders | N/A |
| 6 | NENew England Patriots | N/A |
| 8 | MIAMiami Dolphins | N/A |
| 10 | DETDetroit Lions | N/A |
| 11 | INDIndianapolis Colts | N/A |
| 12 | NONew Orleans Saints | N/A |
| 13 | BALBaltimore Ravens | N/A |
| 14 | ATLAtlanta Falcons | N/A |
| 15 | CARCarolina Panthers | N/A |
| 16 | HOUHouston Texans | N/A |
| 17 | CINCincinnati Bengals | N/A |
| 18 | DENDenver Broncos | N/A |
| 19 | LACLos Angeles Chargers | N/A |
| 21 | BUFBuffalo Bills | N/A |
| 23 | CLECleveland Browns | N/A |
| 25 | CHIChicago Bears | N/A |
| 26 | GBGreen Bay Packers | N/A |
| 27 | KCKansas City Chiefs | N/A |
| 29 | JAXJacksonville Jaguars | N/A |
| 30 | LALos Angeles Rams | N/A |
| 32 | MINMinnesota Vikings | N/A |
Explosive Plays (20+)
| # | Team | Per game |
|---|
| 1 | DALDallas Cowboys | 4.70 |
| 2 | DETDetroit Lions | 4.67 |
| 3 | CINCincinnati Bengals | 4.44 |
| 4 | HOUHouston Texans | 4.33 |
| 5 | NONew Orleans Saints | 4.22 |
| 8 | INDIndianapolis Colts | 4.10 |
| 8 | LVLas Vegas Raiders | 4.10 |
| 10 | ATLAtlanta Falcons | 4 |
| 11 | NENew England Patriots | 3.90 |
| 12 | DENDenver Broncos | 3.89 |
| 14 | BUFBuffalo Bills | 3.78 |
| 15 | CHIChicago Bears | 3.56 |
| 16 | CLECleveland Browns | 3.50 |
| 17 | LACLos Angeles Chargers | 3.44 |
| 19 | ARIArizona Cardinals | 3.40 |
| 19 | BALBaltimore Ravens | 3.40 |
| 22 | KCKansas City Chiefs | 3.11 |
| 22 | MIAMiami Dolphins | 3.11 |
| 25 | GBGreen Bay Packers | 3 |
| 26 | JAXJacksonville Jaguars | 2.89 |
| 28 | LALos Angeles Rams | 2.70 |
| 29 | CARCarolina Panthers | 2.56 |
| 31 | MINMinnesota Vikings | 2.44 |
Kicker Fantasy Pts
| # | Team | Per game |
|---|
| 3 | INDIndianapolis Colts | 10.90 |
| 5 | NONew Orleans Saints | 10.44 |
| 6 | BALBaltimore Ravens | 10.40 |
| 7 | HOUHouston Texans | 10.33 |
| 8 | LACLos Angeles Chargers | 10.11 |
| 10 | LALos Angeles Rams | 9.90 |
| 12 | DALDallas Cowboys | 9.70 |
| 13 | KCKansas City Chiefs | 9.33 |
| 14 | CLECleveland Browns | 9.20 |
| 16 | NENew England Patriots | 9.10 |
| 17 | ARIArizona Cardinals | 9 |
| 17 | MIAMiami Dolphins | 9 |
| 19 | CARCarolina Panthers | 8.44 |
| 20 | CINCincinnati Bengals | 8.33 |
| 21 | ATLAtlanta Falcons | 8.20 |
| 22 | BUFBuffalo Bills | 8 |
| 22 | DENDenver Broncos | 8 |
| 24 | LVLas Vegas Raiders | 7.60 |
| 25 | JAXJacksonville Jaguars | 7.33 |
| 26 | MINMinnesota Vikings | 7.22 |
| 30 | GBGreen Bay Packers | 5.90 |
| 31 | CHIChicago Bears | 5.67 |
| 32 | DETDetroit Lions | 5.56 |
Pass TD
| # | Team | Per game |
|---|
| 1 | ARIArizona Cardinals | 2.20 |
| 1 | LVLas Vegas Raiders | 2.20 |
| 3 | DETDetroit Lions | 2.11 |
| 4 | ATLAtlanta Falcons | 1.90 |
| 4 | DALDallas Cowboys | 1.90 |
| 6 | MIAMiami Dolphins | 1.89 |
| 10 | INDIndianapolis Colts | 1.70 |
| 10 | NENew England Patriots | 1.70 |
| 13 | BUFBuffalo Bills | 1.67 |
| 14 | DENDenver Broncos | 1.56 |
| 16 | CLECleveland Browns | 1.50 |
| 16 | GBGreen Bay Packers | 1.50 |
| 18 | CARCarolina Panthers | 1.44 |
| 18 | CHIChicago Bears | 1.44 |
| 18 | LACLos Angeles Chargers | 1.44 |
| 18 | NONew Orleans Saints | 1.44 |
| 23 | HOUHouston Texans | 1.33 |
