Fetched 4:19 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| SNYO | 29 | 36 | 65 |
| LEH | 47 | 43 | 90 |
Team stats
| SNYO | LEH | |
|---|---|---|
| 23-65 | FG | 37-72 |
| 35 | Field Goal % | 51 |
| 5-19 | 3PT | 9-27 |
| 26 | Three Point % | 33 |
| 14-23 | FT | 7-12 |
| 61 | Free Throw % | 58 |
| 37 | Rebounds | 48 |
| 13 | Offensive Rebounds | 15 |
| 24 | Defensive Rebounds | 33 |
| 12 | Assists | 16 |
| 8 | Steals | 7 |
| 4 | Blocks | 2 |
| 13 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 16 |
| 9 | Fast Break Points | 25 |
| 30 | Points in Paint | 52 |
| 14 | Fouls | 21 |
| 4 | Largest Lead | 35 |
SUNY Oneonta Red Dragons
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Wooden | 27 | 9 | 4-11 | 1-5 | 0-2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3 |
| Javen Flowers-Smith | 26 | 14 | 5-20 | 1-5 | 3-3 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| Caleb Brown | 22 | 3 | 1-4 | 0-0 | 1-4 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 1 |
| PJ Laidley | 21 | 9 | 4-6 | 1-3 | 0-0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Tyler Harts | 18 | 7 | 3-8 | 0-0 | 1-2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Delano Knox | 18 | 5 | 0-1 | 0-0 | 5-6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Elijah Castillo | 18 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Daniel Penubothula | 13 | 2 | 1-3 | 0-1 | 0-2 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 2 |
| Brendan Armour | 11 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Luke De Gannes | 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Teaney | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Elijah Morris | 4 | 5 | 1-2 | 1-2 | 2-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Seidina Doukoure | 4 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Zuvich | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Toure | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 23-65 | 5-19 | 14-23 | 37 | 12 | 13 | 8 | 4 | 13 | 24 | 14 |
Lehigh Mountain Hawks
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 16 | 7-9 | 1-3 | 1-2 | 4 | 3 | 1 | 3 | 0 | 0 | 4 | 2 | |
| 18 | 10 | 4-5 | 1-2 | 1-2 | 9 | 2 | 1 | 0 | 1 | 4 | 5 | 1 | |
| 17 | 5 | 1-3 | 1-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 11 | 4-10 | 2-4 | 1-1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| 16 | 6 | 3-4 | 0-1 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | |
| 15 | 7 | 3-9 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 14 | 10 | 4-4 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 14 | 10 | 4-6 | 2-4 | 0-1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | |
| 12 | 2 | 1-5 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 1 | 4 | 4 | 1 | |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | |
| 9 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 0-1 | 0-1 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 7 | 2 | 1-4 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 7 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team | 90 | 37-72 | 9-27 | 7-12 | 48 | 16 | 16 | 7 | 2 | 15 | 33 | 21 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.