Fetched 9:46 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| DLRD | 25 | 39 | 64 |
| TULN | 47 | 47 | 94 |
Team stats
| DLRD | TULN | |
|---|---|---|
| 26-74 | FG | 30-68 |
| 35 | Field Goal % | 44 |
| 10-30 | 3PT | 14-37 |
| 33 | Three Point % | 38 |
| 2-4 | FT | 20-26 |
| 50 | Free Throw % | 77 |
| 40 | Rebounds | 48 |
| 10 | Offensive Rebounds | 10 |
| 30 | Defensive Rebounds | 38 |
| 18 | Assists | 24 |
| 6 | Steals | 9 |
| 7 | Blocks | 9 |
| 15 | Turnovers | 9 |
| 2 | Team Turnovers | 0 |
| 15 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 16 |
| 4 | Fast Break Points | 28 |
| 20 | Points in Paint | 32 |
| 18 | Fouls | 10 |
| 1 | Largest Lead | 35 |
Dillard Blue Devils
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrus Crawford | 29 | 8 | 3-10 | 0-1 | 2-2 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| Tory Cargo | 27 | 7 | 3-10 | 1-5 | 0-0 | 9 | 1 | 2 | 0 | 0 | 1 | 8 | 1 |
| Justin Warren | 27 | 5 | 2-8 | 1-3 | 0-0 | 6 | 6 | 4 | 2 | 0 | 1 | 5 | 1 |
| Michael Reeves | 24 | 6 | 3-8 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 2 |
| Armond Williams | 19 | 12 | 5-10 | 2-3 | 0-0 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 3 |
| Jamey Sanders | 18 | 14 | 5-8 | 4-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dwight Felton | 15 | 0 | 0-3 | 0-2 | 0-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carter Jeffries | 11 | 4 | 2-6 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mobolaji Adesoga | 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Christian Pichon Jr. | 7 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jeremiah August | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Wiley | 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jackson Baker | 3 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Team | 64 | 26-74 | 10-30 | 2-4 | 40 | 18 | 15 | 6 | 7 | 10 | 30 | 18 |
Tulane Green Wave
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 22 | 6-13 | 4-8 | 6-6 | 6 | 10 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 29 | 22 | 8-16 | 4-12 | 2-2 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | |
| 29 | 13 | 5-11 | 1-4 | 2-2 | 5 | 3 | 1 | 2 | 0 | 1 | 4 | 0 | |
| 29 | 5 | 2-7 | 1-3 | 0-0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | |
| 23 | 6 | 2-6 | 1-1 | 1-3 | 7 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | |
| 13 | 3 | 1-2 | 0-1 | 1-2 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 2 | |
| 11 | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 9 | 4 | 0-2 | 0-2 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 6 | 2-3 | 0-1 | 2-3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0-1 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 94 | 30-68 | 14-37 | 20-26 | 48 | 24 | 9 | 9 | 9 | 10 | 38 | 10 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.