Fetched 1:25 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| COE | 22 | 36 | 58 |
| WIU | 35 | 45 | 80 |
Team stats
| COE | WIU | |
|---|---|---|
| 24-66 | FG | 33-68 |
| 36 | Field Goal % | 49 |
| 6-22 | 3PT | 6-21 |
| 27 | Three Point % | 29 |
| 4-6 | FT | 8-14 |
| 67 | Free Throw % | 57 |
| 29 | Rebounds | 53 |
| 9 | Offensive Rebounds | 18 |
| 20 | Defensive Rebounds | 35 |
| 14 | Assists | 10 |
| 1 | Steals | 9 |
| 2 | Blocks | 7 |
| 12 | Turnovers | 12 |
| 1 | Team Turnovers | 2 |
| 12 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 15 |
| 6 | Fast Break Points | 19 |
| 28 | Points in Paint | 40 |
| 10 | Fouls | 13 |
| 2 | Largest Lead | 27 |
Coe Kohawks
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 12 | 5-14 | 1-4 | 1-1 | 3 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | |
| Bennett Sherry | 22 | 6 | 3-9 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 |
| Josh Schloe | 21 | 6 | 3-7 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brady Klahn | 21 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TJ Schnurr | 18 | 7 | 3-8 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| John Steffen | 16 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cooper Nailor | 14 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tre McCrary | 12 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Dolphin | 10 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Stone | 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aaron Foote | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Joyce | 5 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson Martin | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jackson Newell | 4 | 9 | 3-3 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dylan Ihle | 3 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deuce Walters | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Strauss | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Akin | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Earvin Dizon | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 58 | 24-66 | 6-22 | 4-6 | 29 | 14 | 12 | 1 | 2 | 9 | 20 | 10 |
Western Illinois Leathernecks
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 10 | 5-6 | 0-0 | 0-0 | 10 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | |
| Drew Cisse | 23 | 8 | 3-6 | 0-0 | 2-2 | 18 | 0 | 1 | 0 | 2 | 5 | 13 | 1 |
| 21 | 6 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 19 | 14 | 7-12 | 0-3 | 0-0 | 7 | 0 | 1 | 1 | 1 | 2 | 5 | 2 | |
| 18 | 5 | 2-5 | 0-0 | 1-4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | |
| 16 | 7 | 2-9 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 16 | 3 | 1-3 | 0-2 | 1-2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | 6 | 2-6 | 2-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 13 | 11 | 4-7 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | 1 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Team | 80 | 33-68 | 6-21 | 8-14 | 53 | 10 | 12 | 9 | 7 | 18 | 35 | 13 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.