Fetched 4:31 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| MATC | 25 | 25 | 50 |
| NCCU | 58 | 55 | 113 |
Team stats
| MATC | NCCU | |
|---|---|---|
| 19-62 | FG | 43-74 |
| 31 | Field Goal % | 58 |
| 5-27 | 3PT | 14-35 |
| 19 | Three Point % | 40 |
| 7-12 | FT | 13-17 |
| 58 | Free Throw % | 76 |
| 36 | Rebounds | 41 |
| 15 | Offensive Rebounds | 12 |
| 21 | Defensive Rebounds | 29 |
| 11 | Assists | 28 |
| 9 | Steals | 19 |
| 1 | Blocks | 5 |
| 28 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 28 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 50 |
| 5 | Fast Break Points | 36 |
| 20 | Points in Paint | 56 |
| 11 | Fouls | 12 |
| 0 | Largest Lead | 65 |
Mid Atlantic Christian Mustangs
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Tyler | 28 | 15 | 5-12 | 2-5 | 3-4 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 1 |
| Noah Richardson-Keys | 26 | 2 | 1-5 | 0-1 | 0-2 | 6 | 2 | 3 | 3 | 0 | 1 | 5 | 0 |
| Elijah Cox | 23 | 4 | 2-6 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Talik Totten | 23 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 |
| Carlos Raven | 21 | 6 | 2-6 | 0-2 | 2-2 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 |
| Dre'Shaun Brown | 13 | 7 | 3-8 | 1-3 | 0-0 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| Jeremiah Riley | 13 | 2 | 1-4 | 0-2 | 0-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Geoffrey Wellons | 11 | 4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Carter Robertson | 10 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Garrett | 9 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
| Sam Boyd | 8 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Seth Adams | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lancelot Maurer | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 50 | 19-62 | 5-27 | 7-12 | 36 | 11 | 28 | 9 | 1 | 15 | 21 | 11 |
North Carolina Central Eagles
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 20 | 7-11 | 4-6 | 2-2 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | |
| 22 | 11 | 5-5 | 0-0 | 1-1 | 5 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | |
| 20 | 17 | 7-10 | 3-5 | 0-2 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | |
| 19 | 11 | 5-8 | 1-3 | 0-0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | |
| 18 | 10 | 3-4 | 0-0 | 4-4 | 8 | 0 | 2 | 1 | 0 | 3 | 5 | 1 | |
| 16 | 14 | 6-9 | 2-4 | 0-0 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 15 | 3 | 1-2 | 1-2 | 0-0 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 14 | 9 | 3-7 | 1-4 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 6 | 2-7 | 2-7 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 14 | 4 | 2-3 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | |
| 13 | 5 | 2-6 | 0-2 | 1-2 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | |
| 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 5 | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 113 | 43-74 | 14-35 | 13-17 | 41 | 28 | 11 | 19 | 5 | 12 | 29 | 12 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.