Fetched 12:02 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| BRI | 37 | 33 | 70 |
| ELON | 66 | 38 | 104 |
Team stats
| BRI | ELON | |
|---|---|---|
| 25-61 | FG | 45-70 |
| 41 | Field Goal % | 64 |
| 11-29 | 3PT | 10-17 |
| 38 | Three Point % | 59 |
| 9-12 | FT | 4-7 |
| 75 | Free Throw % | 57 |
| 26 | Rebounds | 39 |
| 13 | Offensive Rebounds | 15 |
| 13 | Defensive Rebounds | 24 |
| 13 | Assists | 19 |
| 7 | Steals | 7 |
| 4 | Blocks | 6 |
| 16 | Turnovers | 12 |
| 1 | Team Turnovers | 1 |
| 16 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 24 |
| 6 | Fast Break Points | 21 |
| 24 | Points in Paint | 66 |
| 12 | Fouls | 11 |
| 3 | Largest Lead | 40 |
Bridgewater Eagles
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Oates | 25 | 13 | 4-10 | 1-1 | 4-4 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 |
| Alec Topper | 25 | 5 | 1-7 | 1-4 | 2-2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 4 |
| Steven Burgess Jr. | 23 | 11 | 4-6 | 3-4 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Woody Machado | 18 | 11 | 4-5 | 3-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Landon Hawes | 17 | 9 | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Taylor Fincham | 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mason Ramey | 13 | 9 | 4-6 | 1-2 | 0-0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jordan Cooper | 13 | 2 | 1-6 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| RK Law | 13 | 2 | 1-5 | 0-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Vetter | 9 | 3 | 1-5 | 0-4 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Steger | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Will Dunlap | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Crenshaw | 6 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Keiman Dillon | 4 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Khalil Ward | 3 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 70 | 25-61 | 11-29 | 9-12 | 26 | 13 | 16 | 7 | 4 | 13 | 13 | 12 |
Elon Phoenix
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 5 | 2-6 | 0-1 | 1-2 | 3 | 6 | 0 | 3 | 0 | 0 | 3 | 1 | |
| 24 | 13 | 6-7 | 1-1 | 0-1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 23 | 25 | 10-14 | 5-7 | 0-1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 21 | 14 | 6-9 | 0-0 | 2-2 | 7 | 0 | 3 | 0 | 3 | 4 | 3 | 2 | |
| 20 | 20 | 8-11 | 3-4 | 1-1 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | |
| 19 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 17 | 7 | 3-5 | 1-2 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | |
| 12 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | |
| 10 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 104 | 45-70 | 10-17 | 4-7 | 39 | 19 | 12 | 7 | 6 | 15 | 24 | 11 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.