Fetched 12:06 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| FDUF | 20 | 25 | 45 |
| HART | 35 | 47 | 82 |
Team stats
| FDUF | HART | |
|---|---|---|
| 16-55 | FG | 31-63 |
| 29 | Field Goal % | 49 |
| 12-31 | 3PT | 14-31 |
| 39 | Three Point % | 45 |
| 1-2 | FT | 6-10 |
| 50 | Free Throw % | 60 |
| 22 | Rebounds | 45 |
| 5 | Offensive Rebounds | 14 |
| 17 | Defensive Rebounds | 31 |
| 12 | Assists | 19 |
| 8 | Steals | 8 |
| 3 | Blocks | 4 |
| 10 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 20 |
| 2 | Fast Break Points | 8 |
| 4 | Points in Paint | 30 |
| 8 | Fouls | 9 |
| 2 | Largest Lead | 37 |
FDU Florham Devils
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Nichols | 28 | 9 | 3-9 | 3-7 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Carson Woods | 28 | 4 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| James Zingaro | 28 | 2 | 1-5 | 0-3 | 0-0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 3 |
| Matthew Johnson | 26 | 12 | 4-10 | 4-6 | 0-0 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 1 |
| Michael Dabas | 22 | 2 | 1-7 | 0-3 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1 |
| Sadique Powell | 18 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Morrissey | 18 | 0 | 0-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Andre Macaranas | 16 | 9 | 3-6 | 3-5 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jaylen Smith | 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryce Nwobu | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Dougard | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 45 | 16-55 | 12-31 | 1-2 | 22 | 12 | 10 | 8 | 3 | 5 | 17 | 8 |
Hartford Hawks
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 11 | 4-11 | 1-7 | 2-3 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 0 | |
| 31 | 10 | 3-7 | 3-5 | 1-2 | 7 | 3 | 0 | 2 | 0 | 3 | 4 | 4 | |
| 31 | 5 | 2-8 | 0-5 | 1-1 | 2 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | |
| 29 | 9 | 4-6 | 0-0 | 1-2 | 11 | 3 | 2 | 1 | 2 | 4 | 7 | 1 | |
| 26 | 24 | 8-14 | 7-11 | 1-1 | 8 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | |
| 18 | 6 | 3-6 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | |
| 12 | 8 | 4-6 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| 7 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 82 | 31-63 | 14-31 | 6-10 | 45 | 19 | 11 | 8 | 4 | 14 | 31 | 9 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.