Fetched 6:17 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| STE | 24 | 27 | 51 |
| NJIT | 38 | 41 | 79 |
Team stats
| STE | NJIT | |
|---|---|---|
| 20-64 | FG | 34-65 |
| 31 | Field Goal % | 52 |
| 2-15 | 3PT | 5-19 |
| 13 | Three Point % | 26 |
| 9-17 | FT | 6-17 |
| 53 | Free Throw % | 35 |
| 31 | Rebounds | 59 |
| 10 | Offensive Rebounds | 19 |
| 21 | Defensive Rebounds | 40 |
| 5 | Assists | 16 |
| 9 | Steals | 5 |
| 3 | Blocks | 5 |
| 12 | Turnovers | 20 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 10 |
| 10 | Fast Break Points | 10 |
| 30 | Points in Paint | 54 |
| 17 | Fouls | 19 |
| 0 | Largest Lead | 30 |
Saint Elizabeth Eagles
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Ramos | 31 | 10 | 3-11 | 0-3 | 4-4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
| Syhid Daniels | 29 | 0 | 0-6 | 0-3 | 0-0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| D'Angelo Blackmond | 27 | 20 | 8-15 | 1-1 | 3-5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Nate Thompson | 25 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| Cam'Ron Martel | 22 | 11 | 4-12 | 1-5 | 2-5 | 6 | 1 | 3 | 0 | 1 | 1 | 5 | 4 |
| Lawrence Reid | 20 | 0 | 0-6 | 0-2 | 0-0 | 8 | 0 | 3 | 0 | 1 | 2 | 6 | 0 |
| Jordan Lomax | 17 | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kevin Cadet | 15 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cam Stewart-Bethea | 12 | 6 | 3-6 | 0-0 | 0-1 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 3 |
| Chris Defendre | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir Watson | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 51 | 20-64 | 2-15 | 9-17 | 31 | 5 | 12 | 9 | 3 | 10 | 21 | 17 |
NJIT Highlanders
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 21 | 10-14 | 0-1 | 1-3 | 17 | 2 | 2 | 0 | 1 | 9 | 8 | 1 | |
| 27 | 12 | 4-7 | 2-5 | 2-8 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | |
| 27 | 11 | 5-11 | 1-2 | 0-0 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | |
| 26 | 11 | 5-11 | 1-6 | 0-1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | |
| 23 | 2 | 1-2 | 0-0 | 0-0 | 6 | 7 | 3 | 1 | 1 | 1 | 5 | 1 | |
| 21 | 5 | 2-6 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | |
| 17 | 4 | 2-6 | 0-3 | 0-0 | 5 | 1 | 4 | 1 | 0 | 1 | 4 | 3 | |
| 13 | 10 | 4-5 | 0-1 | 2-3 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Team | 79 | 34-65 | 5-19 | 6-17 | 59 | 16 | 20 | 5 | 5 | 19 | 40 | 19 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.