Fetched 5:13 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| GOU | 17 | 35 | 52 |
| MORG | 49 | 40 | 89 |
Team stats
| GOU | MORG | |
|---|---|---|
| 21-54 | FG | 36-68 |
| 39 | Field Goal % | 53 |
| 7-15 | 3PT | 8-21 |
| 47 | Three Point % | 38 |
| 3-8 | FT | 9-11 |
| 38 | Free Throw % | 82 |
| 23 | Rebounds | 44 |
| 8 | Offensive Rebounds | 17 |
| 15 | Defensive Rebounds | 27 |
| 15 | Assists | 22 |
| 6 | Steals | 13 |
| 3 | Blocks | 7 |
| 22 | Turnovers | 17 |
| 0 | Team Turnovers | 0 |
| 22 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 27 |
| 6 | Fast Break Points | 12 |
| 20 | Points in Paint | 50 |
| 9 | Fouls | 9 |
| 0 | Largest Lead | 40 |
Goucher Gophers
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Green | 31 | 8 | 4-9 | 0-3 | 0-1 | 6 | 3 | 4 | 0 | 0 | 3 | 3 | 2 |
| Jacob Morgan | 28 | 4 | 1-10 | 0-3 | 2-3 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 3 |
| John Dixon | 26 | 13 | 5-8 | 3-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Lichti | 20 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| David Nwankwo | 20 | 2 | 1-6 | 0-0 | 0-2 | 5 | 0 | 4 | 1 | 0 | 0 | 5 | 0 |
| Onterio Miller | 18 | 13 | 5-6 | 3-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alex Miller | 11 | 2 | 1-2 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 |
| Jordan Price | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Lewis | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mal Graham | 8 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josiah Gregg | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Drew Pitts | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Capan | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pena | 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kobe Edwards | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Collins | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 52 | 21-54 | 7-15 | 3-8 | 23 | 15 | 22 | 6 | 3 | 8 | 15 | 9 |
Morgan State Bears
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 26 | 11-22 | 2-6 | 2-3 | 17 | 5 | 4 | 1 | 0 | 6 | 11 | 2 | |
| 31 | 18 | 7-13 | 4-8 | 0-0 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 22 | 12 | 5-8 | 1-2 | 1-2 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 0 | |
| 21 | 4 | 1-1 | 0-0 | 2-2 | 4 | 4 | 1 | 2 | 2 | 0 | 4 | 2 | |
| 19 | 12 | 5-8 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 19 | 4 | 2-6 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 19 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 12 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 3 | |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 9 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Team | 89 | 36-68 | 8-21 | 9-11 | 44 | 22 | 17 | 13 | 7 | 17 | 27 | 9 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.