Fetched 9:54 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| PSWK | 22 | 26 | 48 |
| MORG | 53 | 42 | 95 |
Team stats
| PSWK | MORG | |
|---|---|---|
| 17-54 | FG | 39-69 |
| 31 | Field Goal % | 57 |
| 3-15 | 3PT | 7-22 |
| 20 | Three Point % | 32 |
| 11-16 | FT | 10-16 |
| 69 | Free Throw % | 63 |
| 31 | Rebounds | 44 |
| 8 | Offensive Rebounds | 11 |
| 23 | Defensive Rebounds | 33 |
| 10 | Assists | 26 |
| 4 | Steals | 12 |
| 2 | Blocks | 6 |
| 26 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 26 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 31 |
| 0 | Fast Break Points | 0 |
| 16 | Points in Paint | 50 |
| 12 | Fouls | 17 |
| 0 | Largest Lead | 58 |
Penn State Wilkes-Barre Mountain Lions
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teequan Holley | 29 | 10 | 5-9 | 0-0 | 0-0 | 3 | 2 | 6 | 0 | 0 | 1 | 2 | 4 |
| Rashod Ballard | 25 | 7 | 2-5 | 2-3 | 1-2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Anthony Picott | 23 | 2 | 0-6 | 0-3 | 2-3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Jalen Willis | 18 | 8 | 2-7 | 0-0 | 4-7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Allen Ozojie | 17 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
| Chase Monroe | 16 | 4 | 1-1 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jaymes Jackson | 16 | 2 | 1-4 | 0-0 | 0-0 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 2 |
| Tyson Tanner Jr | 11 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rodwens Albert | 11 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Diane' Blackmon | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Marc Emile | 7 | 5 | 2-6 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jeremiah McMillian-Green | 6 | 2 | 0-2 | 0-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trevon Artis-Randolph | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 48 | 17-54 | 3-15 | 11-16 | 31 | 10 | 26 | 4 | 2 | 8 | 23 | 12 |
Morgan State Bears
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 23 | 9-19 | 4-9 | 1-2 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | |
| 25 | 16 | 7-10 | 1-4 | 1-2 | 3 | 4 | 1 | 5 | 2 | 0 | 3 | 3 | |
| 25 | 16 | 6-9 | 0-3 | 4-4 | 12 | 10 | 1 | 1 | 0 | 3 | 9 | 3 | |
| 25 | 9 | 3-5 | 1-2 | 2-2 | 6 | 4 | 2 | 2 | 0 | 1 | 5 | 1 | |
| 21 | 14 | 7-7 | 0-0 | 0-1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | |
| 20 | 4 | 2-5 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | 9 | 4-4 | 1-1 | 0-0 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | |
| 15 | 0 | 0-5 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 11 | 4 | 1-3 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | |
| 10 | 0 | 0-2 | 0-0 | 0-3 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | |
| Team | 95 | 39-69 | 7-22 | 10-16 | 44 | 26 | 15 | 12 | 6 | 11 | 33 | 17 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.