Fetched 10:18 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| MSK | 12 | 21 | 33 |
| AKR | 34 | 46 | 80 |
Team stats
| MSK | AKR | |
|---|---|---|
| 13-52 | FG | 30-59 |
| 25 | Field Goal % | 51 |
| 6-29 | 3PT | 15-33 |
| 21 | Three Point % | 45 |
| 1-7 | FT | 5-16 |
| 14 | Free Throw % | 31 |
| 29 | Rebounds | 48 |
| 7 | Offensive Rebounds | 13 |
| 22 | Defensive Rebounds | 35 |
| 6 | Assists | 19 |
| 6 | Steals | 13 |
| 3 | Blocks | 4 |
| 17 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 19 |
| 0 | Fast Break Points | 0 |
| 14 | Points in Paint | 30 |
| 9 | Fouls | 13 |
| 0 | Largest Lead | 49 |
Muskingum Fighting Muskies
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Stotzer | 24 | 5 | 2-7 | 1-4 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Kaelan Pulliam | 21 | 7 | 3-8 | 1-2 | 0-0 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 0 |
| DJ Donnell | 19 | 8 | 3-9 | 2-5 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Ethan Taylor | 19 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Zachary Chatmon | 16 | 3 | 1-7 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Noah Begue | 15 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Russell | 15 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jayden Humphrey | 12 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Duane Davis | 11 | 5 | 2-4 | 0-2 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sean Johnson | 10 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Jarmond Hogg | 10 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shane Knepp | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zaveon Croff | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Landen Russell | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dalton Patterson | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 33 | 13-52 | 6-29 | 1-7 | 29 | 6 | 17 | 6 | 3 | 7 | 22 | 9 |
Akron Zips
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 10 | 4-7 | 2-5 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | |
| 23 | 8 | 3-3 | 0-0 | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | |
| 21 | 17 | 6-11 | 5-8 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | |
| 21 | 9 | 3-7 | 3-6 | 0-0 | 5 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | |
| 19 | 9 | 4-8 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 18 | 6 | 2-3 | 2-3 | 0-0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | |
| 18 | 2 | 1-3 | 0-1 | 0-0 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | |
| 17 | 2 | 1-3 | 0-0 | 0-2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 14 | 9 | 4-6 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 13 | 5 | 1-2 | 0-0 | 3-8 | 9 | 1 | 1 | 0 | 1 | 6 | 3 | 1 | |
| 8 | 3 | 1-5 | 1-4 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 80 | 30-59 | 15-33 | 5-16 | 48 | 19 | 12 | 13 | 4 | 13 | 35 | 13 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.