Fetched 1:34 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| TCNJ | 27 | 23 | 50 |
| RID | 46 | 41 | 87 |
Team stats
| TCNJ | RID | |
|---|---|---|
| 19-51 | FG | 36-71 |
| 37 | Field Goal % | 51 |
| 6-27 | 3PT | 6-17 |
| 22 | Three Point % | 35 |
| 6-10 | FT | 9-12 |
| 60 | Free Throw % | 75 |
| 30 | Rebounds | 43 |
| 6 | Offensive Rebounds | 13 |
| 24 | Defensive Rebounds | 30 |
| 14 | Assists | 13 |
| 2 | Steals | 12 |
| 1 | Blocks | 5 |
| 17 | Turnovers | 4 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 14 |
| 0 | Fast Break Points | 0 |
| 24 | Points in Paint | 56 |
| 11 | Fouls | 17 |
| 0 | Largest Lead | 37 |
The College of New Jersey Lions
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Bodine | 28 | 15 | 7-11 | 0-2 | 1-4 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 1 |
| Pat Higgins | 27 | 9 | 3-6 | 1-3 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Anthony DiCaro | 24 | 5 | 2-4 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jason Larranaga | 21 | 9 | 3-10 | 3-10 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jim Clemente | 20 | 9 | 3-5 | 0-0 | 3-4 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 1 |
| Naysean Burch | 20 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Matthew Okorie | 15 | 0 | 0-5 | 0-1 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 1 |
| Olare Oladipo | 11 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matthew Solomon | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nick Koch | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Covey | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaun Johnson | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Vreeswyk | 4 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Menyhert | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Estevez | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Andrew Kaminski | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 50 | 19-51 | 6-27 | 6-10 | 30 | 14 | 17 | 2 | 1 | 6 | 24 | 11 |
Rider Broncs
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 0-5 | 0-1 | 0-0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | |
| 22 | 17 | 6-7 | 1-2 | 4-4 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | |
| 22 | 14 | 6-8 | 2-4 | 0-0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 17 | 8 | 3-5 | 0-0 | 2-3 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | |
| 17 | 5 | 2-5 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 15 | 8 | 3-5 | 2-3 | 0-0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 15 | 2 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | 6 | 2-7 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 13 | 10 | 5-9 | 0-0 | 0-1 | 7 | 0 | 1 | 1 | 2 | 4 | 3 | 3 | |
| 13 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 11 | 9 | 4-4 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 11 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 6 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Team | 87 | 36-71 | 6-17 | 9-12 | 43 | 13 | 4 | 12 | 5 | 13 | 30 | 17 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.