Fetched 2:19 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| 1st | 2nd | T | |
|---|---|---|---|
| LVC | 26 | 26 | 52 |
| BUCK | 50 | 63 | 113 |
Team stats
| LVC | BUCK | |
|---|---|---|
| 19-66 | FG | 42-70 |
| 29 | Field Goal % | 60 |
| 5-28 | 3PT | 21-39 |
| 18 | Three Point % | 54 |
| 9-13 | FT | 8-12 |
| 69 | Free Throw % | 67 |
| 27 | Rebounds | 49 |
| 10 | Offensive Rebounds | 11 |
| 17 | Defensive Rebounds | 38 |
| 11 | Assists | 25 |
| 5 | Steals | 8 |
| 0 | Blocks | 8 |
| 13 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 20 |
| 0 | Fast Break Points | 0 |
| 22 | Points in Paint | 38 |
| 14 | Fouls | 14 |
| 8 | Largest Lead | 61 |
Lebanon Valley Flying Dutchmen
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Jones | 29 | 10 | 4-12 | 1-2 | 1-1 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
| Kyle Tang | 28 | 4 | 1-5 | 0-1 | 2-2 | 5 | 7 | 4 | 0 | 0 | 0 | 5 | 1 |
| Kegan Hertz | 21 | 18 | 7-13 | 2-3 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Payton Lewis | 20 | 7 | 2-10 | 1-6 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Harder | 19 | 2 | 1-5 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Antonio Redding | 15 | 2 | 1-6 | 0-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jevon Griffin | 13 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyson Hofsass | 13 | 1 | 0-2 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Jacob Montgomery | 10 | 1 | 0-2 | 0-2 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Pavlik | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Evan Smith | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Justin Alquiza | 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jayson Pilsitz | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Titus | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 52 | 19-66 | 5-28 | 9-13 | 27 | 11 | 13 | 5 | 0 | 10 | 17 | 14 |
Bucknell Bison
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 18 | 6-7 | 6-7 | 0-0 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 21 | 18 | 7-13 | 3-8 | 1-1 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | |
| 21 | 14 | 5-11 | 4-8 | 0-0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 20 | 12 | 6-9 | 0-0 | 0-0 | 8 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | |
| 20 | 11 | 4-4 | 3-3 | 0-0 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | |
| 19 | 8 | 3-6 | 1-4 | 1-2 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | |
| 18 | 7 | 2-5 | 2-4 | 1-3 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 17 | 8 | 3-5 | 2-3 | 0-1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | |
| 8 | 11 | 4-7 | 0-2 | 3-3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 113 | 42-70 | 21-39 | 8-12 | 49 | 25 | 10 | 8 | 8 | 11 | 38 | 14 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.