Fetched 12:01 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 21 | 34 | 20 | 17 | 92 | |
| NO | 35 | 39 | 25 | 28 | 127 |
Team stats
| NO | ||
|---|---|---|
| 35-103 | FG | 46-81 |
| 34 | Field Goal % | 57 |
| 8-46 | 3PT | 12-33 |
| 17 | Three Point % | 36 |
| 14-20 | FT | 23-33 |
| 70 | Free Throw % | 70 |
| 42 | Rebounds | 50 |
| 20 | Offensive Rebounds | 12 |
| 22 | Defensive Rebounds | 38 |
| 24 | Assists | 33 |
| 7 | Steals | 9 |
| 6 | Blocks | 8 |
| 10 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 14 |
| 5 | Fast Break Points | 19 |
| 48 | Points in Paint | 64 |
| 21 | Fouls | 21 |
| 0 | Largest Lead | 37 |
Melbourne Pnx
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malique Lewis | 32 | 8 | 3-9 | 2-6 | 0-2 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | 4 | -28 |
| Owen Foxwell | 26 | 6 | 2-13 | 0-7 | 2-2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | -22 |
| Angus Glover | 25 | 5 | 2-9 | 1-5 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | -18 |
| Nathan Sobey | 23 | 16 | 5-13 | 2-7 | 4-6 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | -14 |
| John Brown | 23 | 6 | 3-6 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | -16 |
| Hunter Maldonado | 23 | 4 | 2-10 | 0-4 | 0-0 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | -11 |
| Akech Allir | 20 | 16 | 4-8 | 2-5 | 6-7 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | -14 |
| Jordan Hunter | 19 | 17 | 7-13 | 1-5 | 2-2 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | -12 |
| Daniel Foster | 19 | 6 | 3-6 | 0-0 | 0-1 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | -13 |
| Gorjok Gak | 10 | 6 | 3-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -8 |
| DJ Mitchell | 10 | 0 | 0-8 | 0-6 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -8 |
| Patrick Ryan | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Ellis Biggar | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Austin Foxwell | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Team | 92 | 35-103 | 8-46 | 14-20 | 42 | 24 | 10 | 7 | 6 | 20 | 22 | 21 |
New Orleans Pelicans
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 12 | 5-10 | 1-2 | 1-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | +15 | |
| 23 | 8 | 3-7 | 2-5 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | +8 | |
| 21 | 21 | 6-9 | 4-6 | 5-7 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | +27 | |
| 20 | 14 | 6-13 | 2-8 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +10 | |
| 20 | 10 | 5-6 | 0-0 | 0-0 | 6 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | +18 | |
| 18 | 15 | 3-7 | 1-5 | 8-8 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | +20 | |
| 16 | 9 | 4-6 | 0-1 | 1-2 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | +9 | |
| 15 | 8 | 3-5 | 0-1 | 2-3 | 9 | 3 | 2 | 3 | 2 | 1 | 8 | 2 | +10 | |
| 15 | 7 | 1-2 | 0-0 | 5-6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | +13 | |
| 12 | 1 | 0-1 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | +2 | |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | +3 | |
| 10 | 4 | 2-3 | 0-1 | 0-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | +2 | |
| 8 | 5 | 2-4 | 1-1 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | +9 | |
| Christian Shumate | 7 | 6 | 3-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | +8 |
| 7 | 4 | 2-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +8 | |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | +5 | |
| Garrison Brooks | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +8 |
| Team | 127 | 46-81 | 12-33 | 23-33 | 50 | 33 | 16 | 9 | 8 | 12 | 38 | 21 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.