Fetched 12:23 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MEL | 24 | 27 | 28 | 18 | 97 |
| NO | 35 | 27 | 23 | 22 | 107 |
Team stats
| MEL | NO | |
|---|---|---|
| 36-91 | FG | 40-90 |
| 40 | Field Goal % | 44 |
| 12-41 | 3PT | 8-33 |
| 29 | Three Point % | 24 |
| 13-20 | FT | 19-24 |
| 65 | Free Throw % | 79 |
| 48 | Rebounds | 46 |
| 13 | Offensive Rebounds | 13 |
| 35 | Defensive Rebounds | 33 |
| 23 | Assists | 20 |
| 7 | Steals | 11 |
| 1 | Blocks | 8 |
| 17 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 23 |
| 7 | Fast Break Points | 6 |
| 38 | Points in Paint | 60 |
| 18 | Fouls | 22 |
| 1 | Largest Lead | 16 |
Melbourne United
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 25 | 9-21 | 3-12 | 4-4 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | -1 | |
| Finn Delaney | 28 | 13 | 4-11 | 3-7 | 2-4 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | +1 |
| Dash Daniels | 27 | 11 | 5-10 | 0-2 | 1-2 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | -1 |
| 25 | 12 | 5-8 | 0-0 | 2-2 | 7 | 2 | 2 | 0 | 0 | 3 | 4 | 5 | +1 | |
| Tyson Walker | 24 | 6 | 2-11 | 1-6 | 1-2 | 6 | 5 | 4 | 4 | 0 | 1 | 5 | 1 | -6 |
| Tanner Krebs | 20 | 6 | 2-10 | 2-6 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | -3 |
| Fabijan Krslovic | 19 | 4 | 1-2 | 1-1 | 1-2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | -9 |
| Tom Wilson | 16 | 12 | 4-8 | 2-6 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -13 |
| Kyle Bowen | 16 | 6 | 3-3 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | -8 |
| Shea Ili | 12 | 2 | 1-5 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | -2 |
| Tom Koppens | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Nicholas Tata | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Campbell Blogg | 4 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Malith Machar | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Henry Sewell | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Team | 97 | 36-91 | 12-41 | 13-20 | 48 | 23 | 17 | 7 | 1 | 13 | 35 | 18 |
New Orleans Pelicans
Player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 7 | 3-15 | 0-6 | 1-2 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | -4 | |
| 21 | 7 | 3-5 | 1-1 | 0-0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | +5 | |
| 21 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | +9 | |
| 20 | 11 | 3-9 | 1-6 | 4-5 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | -3 | |
| 20 | 11 | 4-5 | 3-4 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | +7 | |
| 20 | 6 | 3-4 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 3 | 3 | 5 | 2 | +9 | |
| 19 | 18 | 7-13 | 2-7 | 2-2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | -1 | |
| 18 | 3 | 1-2 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | -2 | |
| 16 | 15 | 5-8 | 0-0 | 5-7 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | +10 | |
| 16 | 11 | 3-9 | 1-4 | 4-4 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | +8 | |
| 16 | 6 | 3-6 | 0-2 | 0-0 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | +3 | |
| 10 | 10 | 4-7 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | +3 | |
| 10 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | +3 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | |
| Christian Shumate | 4 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | +6 |
| Team | 107 | 40-90 | 8-33 | 19-24 | 46 | 20 | 16 | 11 | 8 | 13 | 33 | 22 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.